10% Scroll for Bottomwear for DEF: Difference between revisions
Jump to navigation
Jump to search
(New page: {{TOCright}} =Description= Image:10%.gif "Improves weapon def. on the bottomwear." ==Effects== *'''Rate of success:''' 10% *'''Weapon Defense:''' +5 *'''Magic Defense:''' +...) |
m (→Dropped By) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
=Description= | =Description= | ||
[[Image:10%.gif]] | [[Image:10%.gif]] | ||
"Improves weapon def. on the bottomwear." | ''"Improves weapon def. on the bottomwear."'' | ||
==Effects== | ==Effects== | ||
Line 15: | Line 14: | ||
==Obtained== | ==Obtained== | ||
===Dropped By=== | ===Dropped By=== | ||
*[[ | *[[Blue Mushroom (Monster)|Blue Mushroom]] | ||
*[[Nightmare]] | *[[Nightmare]] | ||
*[[Robo]] | *[[Robo]] | ||
Line 28: | Line 26: | ||
===Quests=== | ===Quests=== | ||
* | *A chance to obtain this item from: | ||
**[[Orbis Exchange Quest]] - [[White Fang's Tail]] (x100) | **[[Orbis Exchange Quest]] - [[White Fang's Tail]] (x100) | ||
**[[Kerning City Party Quest]] | **[[Kerning City Party Quest]] | ||
Line 36: | Line 34: | ||
*1 meso | *1 meso | ||
[[Category:Scrolls for Bottomwear | [[Category:Scrolls for Bottomwear]] |
Latest revision as of 19:24, 31 August 2012
Description
"Improves weapon def. on the bottomwear."
Effects
- Rate of success: 10%
- Weapon Defense: +5
- Magic Defense: +3
- MaxHP: +10
Obtained
Dropped By
- Blue Mushroom
- Nightmare
- Robo
- Coolie Zombie
- Water Goblin
- Nine-Tailed Fox
- Brexton
- Crimson Balrog
- Griffey
- Gate Keeper
Quests
- A chance to obtain this item from:
- Orbis Exchange Quest - White Fang's Tail (x100)
- Kerning City Party Quest
- Pia and the Blue Mushroom (Level 20)
NPC Value
- 1 meso