Maker Skill: Difference between revisions
Waddle D33 (talk | contribs) (fixing) |
|||
(26 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{Pre Chaos}} | |||
==Description== | ==Description== | ||
The '''Maker Skill''' allowed characters to create equipment by using etc. items and mesos. The quest [[Meren's New Discovery]] must have been completed to acquire this skill. After the [[Chaos Update]], the Maker Skill was replaced with the professions system in [[Ardentmill]]. | |||
==Levels and the Maker Skill level== | ==Levels and the Maker Skill level== | ||
Line 10: | Line 12: | ||
===Recipe for all Classes=== | ===Recipe for all Classes=== | ||
====ETC Recipes==== | ====ETC Recipes==== | ||
*[[Practice Shoes]] | |||
*Practice Shoes | |||
**Level Required: 45 | **Level Required: 45 | ||
**Required for quest [[Keol's Order 1]] | **Required for quest [[Keol's Order 1]] | ||
Line 22: | Line 22: | ||
***Ingredient 4: 5 [[Thimble]]s | ***Ingredient 4: 5 [[Thimble]]s | ||
*[[Kid Shoes]] | |||
*Kid Shoes | |||
**Level Required: 50 | **Level Required: 50 | ||
**Required for quest [[Keol's Order 2]] | **Required for quest [[Keol's Order 2]] | ||
Line 33: | Line 31: | ||
***Ingredient 3: 3 [[Dragon Skin]]s | ***Ingredient 3: 3 [[Dragon Skin]]s | ||
*[[Shovel]] | |||
*Shovel | |||
**Level Required: 55 | **Level Required: 55 | ||
**Required for quest [[Keol's Order 3]] | **Required for quest [[Keol's Order 3]] | ||
Line 45: | Line 41: | ||
***Ingredient 4: 5 [[Steel Plate]]s | ***Ingredient 4: 5 [[Steel Plate]]s | ||
*[[White Crewneck Shirt]] | |||
*White Crewneck Shirt | |||
**Level Required: 60 | **Level Required: 60 | ||
**Required for quest [[Keol's Order 4]] | **Required for quest [[Keol's Order 4]] | ||
Line 56: | Line 50: | ||
***Ingredient 3: 100 [[White Pang's Tail/White Fang's Tail]]s | ***Ingredient 3: 100 [[White Pang's Tail/White Fang's Tail]]s | ||
*[[Beach Sandals]] | |||
*Beach Sandals | |||
**Level Required: 65 | **Level Required: 65 | ||
**Required for quest [[Keol's Order 5]] | **Required for quest [[Keol's Order 5]] | ||
Line 67: | Line 60: | ||
***Ingredient 4: 25 [[Straw Doll]]s | ***Ingredient 4: 25 [[Straw Doll]]s | ||
*[[Water Gun for Training]] | |||
*Water Gun for Training | |||
**Level Required: 70 | **Level Required: 70 | ||
**Required for quest [[Keol's Order 6]] | **Required for quest [[Keol's Order 6]] | ||
Line 78: | Line 70: | ||
***Ingredient 4: 7 [[Screw]]s | ***Ingredient 4: 7 [[Screw]]s | ||
*[[Outdoor Gloves]] | |||
*Outdoor Gloves | |||
**Level Required: 75 | **Level Required: 75 | ||
**Required for quest [[Keol's Order 7]] | **Required for quest [[Keol's Order 7]] | ||
Line 89: | Line 80: | ||
***Ingredient 4: 10 [[Lucida Tail]]s | ***Ingredient 4: 10 [[Lucida Tail]]s | ||
*[[Mittens]] | |||
*Mittens | |||
**Level Required: 80 | **Level Required: 80 | ||
**Required for quest [[Keol's Order 8]] | **Required for quest [[Keol's Order 8]] | ||
Line 100: | Line 90: | ||
***Ingredient 4: 20 [[Soft Feather]]s | ***Ingredient 4: 20 [[Soft Feather]]s | ||
*[[Cleaning Mop]] | |||
*Cleaning Mop | |||
**Level Required: 85 | **Level Required: 85 | ||
**Required for quest [[Keol's Order 9]] | **Required for quest [[Keol's Order 9]] | ||
Line 112: | Line 101: | ||
***Ingredient 5: 36 [[Stiff Feather]]s | ***Ingredient 5: 36 [[Stiff Feather]]s | ||
*Training Uniform | *[[Training Uniform]] | ||
**Level Required: 90 | **Level Required: 90 | ||
**Required for quest [[Keol's Order 10]] | **Required for quest [[Keol's Order 10]] | ||
Line 122: | Line 111: | ||
***Ingredient 4: 30 [[Kentaurus's Flame]]s | ***Ingredient 4: 30 [[Kentaurus's Flame]]s | ||
*[[Durable Rake]] | |||
*Durable Rake | |||
**Level Required: 95 | **Level Required: 95 | ||
**Required for quest [[Keol's Order 11]] | **Required for quest [[Keol's Order 11]] | ||
Line 133: | Line 121: | ||
***Ingredient 4: 10 [[Processed Wood]]s | ***Ingredient 4: 10 [[Processed Wood]]s | ||
*[[Fur Boots]] | |||
*Fur Boots | |||
**Level Required: 100 | **Level Required: 100 | ||
**Maker Level: 2 | **Maker Level: 2 | ||
Line 143: | Line 130: | ||
***Ingredient 4: 20 [[Soft Feather]]s | ***Ingredient 4: 20 [[Soft Feather]]s | ||
*[[Gold Anvil]] | |||
*Gold Anvil | |||
**Level Required: 105 | **Level Required: 105 | ||
**Maker Level: 2 | **Maker Level: 2 | ||
Line 153: | Line 139: | ||
***Ingredient 4: 1 [[Lithium/Lidium]] Plate | ***Ingredient 4: 1 [[Lithium/Lidium]] Plate | ||
*[[King's Turban]] | |||
*King's Turban | |||
**Level Required: 110 | **Level Required: 110 | ||
**Maker Level: 3 | **Maker Level: 3 | ||
Line 164: | Line 149: | ||
====Useable Items==== | ====Useable Items==== | ||
*10% Scroll for Cape for Cold Protection | *[[10% Scroll for Cape for Cold Protection]] | ||
**Level Required: 55 | **Level Required: 55 | ||
**Item Required: [[Gordon's Magic Iron]] | **Item Required: [[Gordon's Magic Iron]] | ||
Line 173: | Line 158: | ||
***Ingredient 2: 10 [[The Book Ghost's Sheet of Paper]]s | ***Ingredient 2: 10 [[The Book Ghost's Sheet of Paper]]s | ||
*[[10% Scroll for Spikes on Shoes]] | |||
*10% Scroll for Spikes on Shoes | |||
**Level Required: 55 | **Level Required: 55 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
Line 184: | Line 168: | ||
===Recipes for Warrior=== | ===Recipes for Warrior=== | ||
====Warrior Helms==== | ====Warrior Helms==== | ||
*[[Silver Crusader Helm]] | *[[Silver Crusader Helm]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 251: | Line 233: | ||
***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[Silver Planet]] | |||
**Level Required: 70 | |||
*[[ | |||
**Level Required: | |||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 85,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 7 [[Magic Powder (White)]] | ||
***Ingredient 2: | ***Ingredient 2: 7 [[Basic Monster Crystal 3]] | ||
*[[ | *[[Red Dragon Babuta]] | ||
**Level Required: | **Level Required: 80 | ||
**Maker Level: | **Maker Level: 2 | ||
**Meso Cost: | **Meso Cost: 133,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 8 [[Magic Powder (Black)]] | ||
***Ingredient 2: | ***Ingredient 2: 8 [[Intermediate Monster Crystal 1]] | ||
*[[ | *[[Dark Dragon Babuta]] | ||
**Level Required: | **Level Required: 80 | ||
**Maker Level: | **Maker Level: 2 | ||
**Meso Cost: | **Meso Cost: 133,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 8 [[Magic Powder (Red)]] | ||
***Ingredient 2: | ***Ingredient 2: 8 [[Intermediate Monster Crystal 1]] | ||
*[[ | *[[Blue Grace Helmet]] | ||
**Level Required: | **Level Required: 90 | ||
**Maker Level: | **Maker Level: 2 | ||
**Meso Cost: | **Meso Cost: 147,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 9 [[Magic Powder (Blue)]] | ||
***Ingredient 2: | ***Ingredient 2: 9 [[Intermediate Monster Crystal 2]] | ||
*[[ | *[[Green Grace Helmet]] | ||
**Level Required: 90 | |||
**Maker Level: 2 | |||
**Meso Cost: 147,000 mesos | |||
**Ingredients List: | |||
***Ingredient 1: 9 [[Magic Powder (Green)]] | |||
***Ingredient 2: 9 [[Intermediate Monster Crystal 2]] | |||
*[[Blue Dragon Helmet]] | |||
**Level Required: 110 | |||
**Maker Level: 3 | |||
**Meso Cost: 280,000 mesos | |||
**Ingredients List: | |||
***Ingredient 1: 11 [[Magic Powder (Blue)]] | |||
***Ingredient 2: 11 [[Advanced Monster Crystal 1]] | |||
***Ingredient 3: 5 [[Dragon Spirit]] | |||
***Ingredient 4: 5 [[Dragon Scale]] | |||
====Warrior Tops==== | |||
*[[Blue Shouldermail (M)]] | |||
**Level Required: 50 | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: 41,000 mesos | **Meso Cost: 41,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: 5 [[Magic Powder ( | ***Ingredient 1: 5 [[Magic Powder (Blue)]] | ||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[ | *[[Oaker Shouldermail (M)]] | ||
**Level Required: 50 | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: 41,000 mesos | **Meso Cost: 41,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: 5 [[Magic Powder ( | ***Ingredient 1: 5 [[Magic Powder (Yellow)]] | ||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[ | *[[Umber Shouldermail (M)]] | ||
**Level Required: | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 41,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 5 [[Magic Powder (Black)]] | ||
***Ingredient 2: | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[Red | *[[Red Shouldermail (F)]] | ||
**Level Required: | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 41,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 5 [[Magic Powder (Red)]] | ||
***Ingredient 2: | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[ | *[[Ivory Shouldermail (F)]] | ||
**Level Required: | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 41,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 5 [[Magic Powder (White)]] | ||
***Ingredient 2: | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[Dark | *[[Dark Shouldermail (F)]] | ||
**Level Required: | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 41,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 5 [[Magic Powder (Black)]] | ||
***Ingredient 2: | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[Green | *[[Green Orientican (M)]] | ||
**Level Required: 60 | **Level Required: 60 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
Line 341: | Line 340: | ||
***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[Red | *[[Red Orientican (M)]] | ||
**Level Required: 60 | **Level Required: 60 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
Line 349: | Line 348: | ||
***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[Blue | *[[Blue Orientican (M)]] | ||
**Level Required: 60 | **Level Required: 60 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
Line 357: | Line 356: | ||
***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[Dark Orientican (M)]] | |||
**Level Required: 60 | |||
*[[ | |||
**Level Required: | |||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 49,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 6 [[Magic Powder (Black)]] | ||
***Ingredient 2: | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[ | *[[Green Ice Queen (F)]] | ||
**Level Required: | **Level Required: 60 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 49,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 6 [[Magic Powder (Green)]] | ||
***Ingredient 2: | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[ | *[[Red Ice Queen (F)]] | ||
**Level Required: | **Level Required: 60 | ||
**Maker Level: 1 | |||
**Meso Cost: 49,000 mesos | |||
**Ingredients List: | |||
***Ingredient 1: 6 [[Magic Powder (Red)]] | |||
***Ingredient 2: 6 [[Basic Monster Crystal 2]] | |||
*[[Blue Ice Queen (F)]] | |||
**Level Required: 60 | |||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: | **Meso Cost: 49,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: | ***Ingredient 1: 6 [[Magic Powder (Blue)]] | ||
***Ingredient 2: | ***Ingredient 2: 6 [[Basic Monster Crystal 2]] | ||
*[[ | ====Warrior Bottoms==== | ||
*[[Blue Shouldermail Pants (M)]] | |||
**Level Required: 50 | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: 33,000 mesos | **Meso Cost: 33,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: 5 [[Magic Powder ( | ***Ingredient 1: 5 [[Magic Powder (Blue)]] | ||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[ | *[[Oaker Shouldermail Pants (M)]] | ||
**Level Required: 50 | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
**Meso Cost: 33,000 mesos | **Meso Cost: 33,000 mesos | ||
**Ingredients List: | **Ingredients List: | ||
***Ingredient 1: 5 [[Magic Powder ( | ***Ingredient 1: 5 [[Magic Powder (Yellow)]] | ||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ***Ingredient 2: 5 [[Basic Monster Crystal 1]] | ||
*[[Dark Shouldermail Pants (F)]] | *[[Umber Shouldermail Pants (M)]] | ||
**Level Required: 50 | |||
**Maker Level: 1 | |||
**Meso Cost: 33,000 mesos | |||
**Ingredients List: | |||
***Ingredient 1: 5 [[Magic Powder (Black)]] | |||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Red Shouldermail Pants (F)]] | |||
**Level Required: 50 | |||
**Maker Level: 1 | |||
**Meso Cost: 33,000 mesos | |||
**Ingredients List: | |||
***Ingredient 1: 5 [[Magic Powder (Red)]] | |||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Ivory Shouldermail Pants (F)]] | |||
**Level Required: 50 | |||
**Maker Level: 1 | |||
**Meso Cost: 33,000 mesos | |||
**Ingredients List: | |||
***Ingredient 1: 5 [[Magic Powder (White)]] | |||
***Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Dark Shouldermail Pants (F)]] | |||
**Level Required: 50 | **Level Required: 50 | ||
**Maker Level: 1 | **Maker Level: 1 | ||
Line 464: | Line 494: | ||
====Warrior Shoes==== | ====Warrior Shoes==== | ||
*[[Emerald Hildon Boots]] | *[[Emerald Hildon Boots]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 522: | Line 551: | ||
====Warrior Gloves==== | ====Warrior Gloves==== | ||
*[[Steel Brist]] | *[[Steel Brist]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 572: | Line 600: | ||
====Warrior Shield==== | ====Warrior Shield==== | ||
*[[Skull Shield]] | *[[Skull Shield]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 606: | Line 633: | ||
====One Handed Sword==== | ====One Handed Sword==== | ||
*[[Jeweled Katar]] | *[[Jeweled Katar]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 624: | Line 650: | ||
====One-Handed Axe==== | ====One-Handed Axe==== | ||
*[[Buck]] | *[[Buck]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 642: | Line 667: | ||
====One Handed Mace==== | ====One Handed Mace==== | ||
*[[Knuckle Mace]] | *[[Knuckle Mace]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 660: | Line 684: | ||
====Two Handed Sword==== | ====Two Handed Sword==== | ||
*[[Lion's Fang]] | *[[Lion's Fang]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 678: | Line 701: | ||
====Two-Handed Axe==== | ====Two-Handed Axe==== | ||
*[[The Rising]] | *[[The Rising]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 696: | Line 718: | ||
====Two-Handed Mace==== | ====Two-Handed Mace==== | ||
*[[Golden Mole]] | *[[Golden Mole]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 714: | Line 735: | ||
====Spear==== | ====Spear==== | ||
*[[Serpent's Tongue]] | *[[Serpent's Tongue]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 731: | Line 751: | ||
***Ingredient 2: 22 [[Basic Monster Crystal 2]] | ***Ingredient 2: 22 [[Basic Monster Crystal 2]] | ||
====Pole Arm==== | ====Pole Arm==== | ||
*[[The Nine Dragons]] | *[[The Nine Dragons]] | ||
**Level Required: 50 | **Level Required: 50 | ||
Line 750: | Line 769: | ||
===Recipes for Magician=== | ===Recipes for Magician=== | ||
====Mage Hats==== | ====Mage Hats==== | ||
*[[Aqua Golden Circlet]] | *[[Aqua Golden Circlet]] | ||
**Level Required: 45 | **Level Required: 45 | ||
Line 976: | Line 993: | ||
====Mage Gloves==== | ====Mage Gloves==== | ||
*[[Blue Pennance]] | *[[Blue Pennance]] | ||
**Level Required: 45 | **Level Required: 45 | ||
Line 1,258: | Line 1,274: | ||
====Mage Shoes==== | ====Mage Shoes==== | ||
====Mage Staffs==== | ====Mage Staffs==== | ||
*[[Thorns]] | *[[Thorns]] | ||
Line 1,276: | Line 1,291: | ||
***Ingredient 1: 1 [[Bronze Plate]] | ***Ingredient 1: 1 [[Bronze Plate]] | ||
***Ingredient 2: 20 [[Basic Monster Crystal 1]] | ***Ingredient 2: 20 [[Basic Monster Crystal 1]] | ||
*[[Evil Tale]] | *[[Evil Tale]] | ||
Line 1,285: | Line 1,299: | ||
***Ingredient 1: 2 [[Steel Plate]] | ***Ingredient 1: 2 [[Steel Plate]] | ||
***Ingredient 2: 22 [[Basic Monster Crystal 2]] | ***Ingredient 2: 22 [[Basic Monster Crystal 2]] | ||
*[[Timeless Enreal Tear]] | *[[Timeless Enreal Tear]] | ||
Line 1,298: | Line 1,311: | ||
===Recipes for Bowman=== | ===Recipes for Bowman=== | ||
===Bows & Crossbows=== | |||
====Shoes==== | |||
====Bowman Hat==== | |||
*[[Blue Maro]] | |||
** Level Required: 50 | |||
** Maker Level: 1 | |||
** Meso Cost: 22,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 5 [[Magic Powder (Blue)]] | |||
*** Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Red Maro]] | |||
** Level Required: 50 | |||
** Maker Level: 1 | |||
** Meso Cost: 22,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 5 [[Magic Powder (Red)]] | |||
*** Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Green Maro]] | |||
** Level Required: 50 | |||
** Maker Level: 1 | |||
** Meso Cost: 22,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 5 [[Magic Powder (Green)]] | |||
*** Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Black Maro]] | |||
** Level Required: 50 | |||
** Maker Level: 1 | |||
** Meso Cost: 22,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 5 [[Magic Powder (Black)]] | |||
*** Ingredient 2: 5 [[Basic Monster Crystal 1]] | |||
*[[Red Polyfeather Hat]] | |||
** Level Required: 60 | |||
** Maker Level: 1 | |||
** Meso Cost: 30,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 5 [[Magic Powder (Red)]] | |||
*** Ingredient 2: 5 [[Basic Monster Crystal 2]] | |||
*[[Red Polyfeather Hat]] | |||
** Level Required: 60 | |||
** Maker Level: 1 | |||
** Meso Cost: 30,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 6 [[Magic Powder (Red)]] | |||
*** Ingredient 2: 6 [[Basic Monster Crystal 2]] | |||
*[[Brown Polyfeather Hat]] | |||
** Level Required: 60 | |||
** Maker Level: 1 | |||
** Meso Cost: 30,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 6 [[Magic Powder (Brown)]] | |||
*** Ingredient 2: 6 [[Basic Monster Crystal 2]] | |||
*[[White Polyfeather Hat]] | |||
** Level Required: 60 | |||
** Maker Level: 1 | |||
** Meso Cost: 30,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 6 [[Magic Powder (White)]] | |||
*** Ingredient 2: 6 [[Basic Monster Crystal 2]] | |||
*[[Black Polyfeather Hat]] | |||
** Level Required: 60 | |||
** Maker Level: 1 | |||
** Meso Cost: 30,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 6 [[Magic Powder (Black)]] | |||
*** Ingredient 2: 6 [[Basic Monster Crystal 2]] | |||
*[[Blue Patriot]] | |||
** Level Required: 70 | |||
** Maker Level: 1 | |||
** Meso Cost: 46,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 7 [[Magic Powder (Blue)]] | |||
*** Ingredient 2: 7 [[Basic Monster Crystal 3]] | |||
*[[ | *[[Beige Patriot]] | ||
**Level Required: | ** Level Required: 70 | ||
**Maker Level: | ** Maker Level: 1 | ||
**Meso Cost: | ** Meso Cost: 46,000 mesos | ||
**Ingredients List: | ** Ingredients List: | ||
***Ingredient 1: | *** Ingredient 1: 4 [[Magic Powder (White)]] | ||
***Ingredient 2: | *** Ingredient 2: 3 [[Magic Powder (Yellow)]] | ||
***Ingredient 3: | *** Ingredient 3: 7 [[Basic Monster Crystal 3]] | ||
*[[Green Patriot]] | |||
** Level Required: 70 | |||
** Maker Level: 1 | |||
** Meso Cost: 46,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 7 [[Magic Powder (Green)]] | |||
*** Ingredient 2: 7 [[Basic Monster Crystal 3]] | |||
*[[Dark Patriot]] | |||
** Level Required: 70 | |||
** Maker Level: 1 | |||
** Meso Cost: 46,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 7 [[Magic Powder (Black)]] | |||
*** Ingredient 2: 7 [[Basic Monster Crystal 3]] | |||
*[[Blue Falcon]] | |||
** Level Required: 80 | |||
** Maker Level: 2 | |||
** Meso Cost: 77,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 8 [[Magic Powder (Blue)]] | |||
*** Ingredient 2: 8 [[Intermediate Monster Crystal 1]] | |||
*[[Red Falcon]] | |||
*[[ | ** Level Required: 80 | ||
**Level Required: | ** Maker Level: 2 | ||
**Maker Level: | ** Meso Cost: 77,000 mesos | ||
**Meso Cost: | ** Ingredients List: | ||
**Ingredients List: | *** Ingredient 1: 8 [[Magic Powder (Red)]] | ||
***Ingredient 1: | *** Ingredient 2: 8 [[Intermediate Monster Crystal 1]] | ||
***Ingredient 2: | |||
***Ingredient | *[[Green Falcon]] | ||
***Ingredient | ** Level Required: 80 | ||
** Maker Level: 2 | |||
** Meso Cost: 77,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 8 [[Magic Powder (Green)]] | |||
*** Ingredient 2: 8 [[Intermediate Monster Crystal 1]] | |||
*[[Dark Falcon]] | |||
** Level Required: 80 | |||
** Maker Level: 2 | |||
** Meso Cost: 77,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 8 [[Magic Powder (Black)]] | |||
*** Ingredient 2: 8 [[Intermediate Monster Crystal 1]] | |||
*[[Red Arlic Helmet]] | |||
** Level Required: 90 | |||
** Maker Level: 2 | |||
** Meso Cost: 88,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 9 [[Magic Powder (Red)]] | |||
*** Ingredient 2: 9 [[Intermediate Monster Crystal 2]] | |||
*[[Blue Arlic Helmet]] | |||
** Level Required: 90 | |||
** Maker Level: 2 | |||
** Meso Cost: 88,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 9 [[Magic Powder (Blue)]] | |||
*** Ingredient 2: 9 [[Intermediate Monster Crystal 2]] | |||
*[[Green Arlic Helmet]] | |||
** Level Required: 90 | |||
** Maker Level: 2 | |||
** Meso Cost: 88,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 9 [[Magic Powder (Green)]] | |||
*** Ingredient 2: 9 [[Intermediate Monster Crystal 2]] | |||
*[[Dark Arlic Helmet]] | |||
** Level Required: 90 | |||
** Maker Level: 2 | |||
** Meso Cost: 88,000 mesos | |||
** Ingredients List: | |||
*** Ingredient 1: 9 [[Magic Powder (Black)]] | |||
*** Ingredient 2: 9 [[Intermediate Monster Crystal 2]] | |||
*[[ | ====Bowman Overall==== | ||
**Level Required: | *[[Red-Lined Kismet (M)]] | ||
**Maker Level: 1 | ** Level Required: 50 | ||
**Meso Cost: | ** Maker Level: 1 | ||
**Ingredients List: | ** Meso Cost: 52,000 mesos | ||
***Ingredient 1: 5 [[Magic Powder ( | ** Ingredients List: | ||
***Ingredient 2: | *** Ingredient 1: 5 [[Magic Powder (Red)]] | ||
*** Ingredient 2: 10 [[Basic Monster Crystal 1]] | |||
*[[ | *[[Blue-Lined Kismet (M)]] | ||
**Level Required: | ** Level Required: 50 | ||
**Maker Level: 1 | ** Maker Level: 1 | ||
**Meso Cost: | ** Meso Cost: 52,000 mesos | ||
**Ingredients List: | ** Ingredients List: | ||
***Ingredient 1: | *** Ingredient 1: 5 [[Magic Powder (Blue)]] | ||
***Ingredient 2: | *** Ingredient 2: 10 [[Basic Monster Crystal 1]] | ||
*[[ | *[[Blue Lumati (F)]] | ||
**Level Required: | ** Level Required: 50 | ||
**Maker Level: | ** Maker Level: 1 | ||
**Meso Cost: | ** Meso Cost: 52,000 mesos | ||
**Ingredients List: | ** Ingredients List: | ||
***Ingredient 1: 12 [[Magic Powder (Red)]] | *** Ingredient 1: 5 [[Magic Powder (Blue)]] | ||
***Ingredient 2: 2 [[ | *** Ingredient 2: 10 [[Basic Monster Crystal 1]] | ||
***Ingredient | |||
***Ingredient | *[[Green Lumati (F)]] | ||
** Level Required: 50 | |||
** Maker Level: 1 | |||
** Meso Cost: 52,000 mesos | |||
** Ingredients List: | |||
