Sapphire Slain: Difference between revisions
Jump to navigation
Jump to search
m (New page: Image:http://i40.tinypic.com/24dljxl.jpg) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Item_infobox | ||
| wear = y | |||
| image = [[image:Sapphireslain.gif]] | |||
| level = 50 | |||
| dex = 90 | |||
| luk = 140 | |||
| weaponattack = 26 (23-29) | |||
| attackspeed = Fast | |||
| class = Thief | |||
| lukbonus = 3 | |||
| avoidability = 2 | |||
| slots = 7 | |||
| type = Claw | |||
}} | |||
==NPC Value== | |||
*105,000 mesos | |||
==Obtained== | |||
*Dropped by: | |||
**[[Helly]] | |||
**[[Jr. Lucida]] | |||
**[[Scaredy Scarlion]] | |||
{{Thief Claws}} | |||
[[Category:Claws]] |
Latest revision as of 19:34, 17 August 2012
Sapphire Slain | |
---|---|
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 50 |
DEX | 90 |
LUK | 140 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +26 (23-29) |
LUK | +3 |
Avoidability | +2 |
NPC Value
- 105,000 mesos
Obtained
- Dropped by: