Jr. Seal: Difference between revisions
Jump to navigation
Jump to search
ClaudiusVI (talk | contribs) (→Stats) |
|||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Big bang}} | ||
= Description = | = Description = | ||
Line 6: | Line 7: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 68 | ||
*HP: | *HP: 9000 | ||
*MP: | *MP: 1500 | ||
*Experience: | *Experience: 274 | ||
*Knock Back: 1 | *Knock Back: 1 | ||
*Speed: 0 | *Speed: 0 | ||
Line 25: | Line 26: | ||
*Avoidability: 18 | *Avoidability: 18 | ||
[[Category: | == Common Location == | ||
* [[Ocean I.C]] | |||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|<br /> | |||
|[[Red Noel]]<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|[[Blue Potion]] | |||
|[[Toy Baby Seal]]<br />[[Bronze Ore]]<br />[[Jr. Seal Card]]<br/>[[Magic Powder (Purple)]]<br/>[[Magic Powder (Black)]]<br/>[[Steel Ore]] | |||
|96-143 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels 61-70]] | |||
[[Category:Aqua Road Monsters]] |
Latest revision as of 23:00, 5 August 2012
NOTE: This article has been modified according to Big Bang, so the information may not be accurate for all versions of the game.
Description
Stats
- Level: 68
- HP: 9000
- MP: 1500
- Experience: 274
- Knock Back: 1
- Speed: 0
Attack
- Weapon Attack: 125
- Magic Attack: 0
- Accuracy: 130
Defence
- Weapon Defence: 90
- Magic Defence: 125
- Avoidability: 18
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Red Noel |
Blue Potion | Toy Baby Seal Bronze Ore Jr. Seal Card Magic Powder (Purple) Magic Powder (Black) Steel Ore |
96-143 |