Quad Star: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Night Lord== {{Skill Infobox |Name={{PAGENAME}} |Type=Active |MaxLevel=30 |Desc=Masterfully unleash four throwing stars. |Job=Night Lord |Column1='''MP Cost''' |1_1=-11 ...") |
mNo edit summary |
||
Line 73: | Line 73: | ||
|32_2='''301%*4''' | |32_2='''301%*4''' | ||
}} | }} | ||
The bolded skill levels can be obtained through [[Combat Orders]]. | |||
==Night Walker== | ==Night Walker== | ||
Line 128: | Line 129: | ||
|22_2='''261%*4''' | |22_2='''261%*4''' | ||
}} | }} | ||
The bolded skill levels can be obtained through [[Combat Orders]]. | |||
[[Category:Third Job Night Walker Skills]][[Category:Night Lord Skills]] | [[Category:Third Job Night Walker Skills]][[Category:Night Lord Skills]] |
Revision as of 02:38, 2 July 2012
Night Lord
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Quad Star | - | 30 | Active | Night Lord | - | |||
Masterfully unleash four throwing stars. |
Skill Level | MP Cost | Damage |
| |||||
1 | -11 | 177%*4 | ||||||
2 | -12 | 181%*4 | ||||||
3 | -12 | 185%*4 | ||||||
4 | -13 | 189%*4 | ||||||
5 | -13 | 193%*4 | ||||||
6 | -14 | 197%*4 | ||||||
7 | -14 | 201%*4 | ||||||
8 | -15 | 205%*4 | ||||||
9 | -15 | 209%*4 | ||||||
10 | -16 | 213%*4 | ||||||
11 | -16 | 217%*4 | ||||||
12 | -17 | 221%*4 | ||||||
13 | -17 | 225%*4 | ||||||
14 | -18 | 229%*4 | ||||||
15 | -18 | 233%*4 | ||||||
16 | -19 | 237%*4 | ||||||
17 | -19 | 241%*4 | ||||||
18 | -20 | 245%*4 | ||||||
19 | -20 | 249%*4 | ||||||
20 | -21 | 253%*4 | ||||||
21 | -21 | 257%*4 | ||||||
22 | -22 | 261%*4 | ||||||
23 | -22 | 265%*4 | ||||||
24 | -23 | 269%*4 | ||||||
25 | -23 | 273%*4 | ||||||
26 | -24 | 277%*4 | ||||||
27 | -24 | 281%*4 | ||||||
28 | -25 | 285%*4 | ||||||
29 | -25 | 289%*4 | ||||||
30 | -26 | 293%*4 | ||||||
31 | -26 | 297%*4 | ||||||
32 | -27 | 301%*4 |
The bolded skill levels can be obtained through Combat Orders.
Night Walker
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Quad Star | - | 20 | Active | Night Walker (III) | - | |||
Masterfully unleash four throwing stars. |
Skill Level | MP Cost | Damage |
| |||||
1 | -11 | 177%*4 | ||||||
2 | -12 | 181%*4 | ||||||
3 | -12 | 185%*4 | ||||||
4 | -13 | 189%*4 | ||||||
5 | -13 | 193%*4 | ||||||
6 | -14 | 197%*4 | ||||||
7 | -14 | 201%*4 | ||||||
8 | -15 | 205%*4 | ||||||
9 | -15 | 209%*4 | ||||||
10 | -16 | 213%*4 | ||||||
11 | -16 | 217%*4 | ||||||
12 | -17 | 221%*4 | ||||||
13 | -17 | 225%*4 | ||||||
14 | -18 | 229%*4 | ||||||
15 | -18 | 233%*4 | ||||||
16 | -19 | 237%*4 | ||||||
17 | -19 | 241%*4 | ||||||
18 | -20 | 245%*4 | ||||||
19 | -20 | 249%*4 | ||||||
20 | -21 | 253%*4 | ||||||
21 | -21 | 257%*4 | ||||||
22 | -22 | 261%*4 |
The bolded skill levels can be obtained through Combat Orders.