Freeze Standing: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Image:Freeze_Standing.png == Description == Infusing the weight of a frozen glacier, prevent yourself from being pushed back by a monster's attack. '''Master Level:''' 30...') |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Freeze_Standing.png]] | {{Skill Infobox | ||
|Name=Freeze Standing | |||
== | |Image=[[Image:Freeze_Standing.png]] | ||
|Type=Supportive | |||
|MaxLevel=20 | |||
|Desc=Uses the power of ice to hold your ground when struck, enabling you to resist being knocked back. | |||
''' | |Job=[[Aran (IV)]] | ||
|Column1='''MP Cost''' | |||
''' | |1_1=-30 | ||
|2_1=-30 | |||
== | |3_1=-30 | ||
|4_1=-30 | |||
|5_1=-30 | |||
|6_1=-35 | |||
|7_1=-35 | |||
|8_1=-35 | |||
|9_1=-35 | |||
|10_1=-35 | |||
|11_1=-35 | |||
|12_1=-40 | |||
|13_1=-40 | |||
|14_1=-40 | |||
|15_1=-40 | |||
|16_1=-40 | |||
|17_1=-40 | |||
|18_1=-45 | |||
|19_1=-45 | |||
|20_1=-45 | |||
|21_1='''-45''' | |||
|22_1='''-45''' | |||
|Column2='''Knockback Resist Chance''' | |||
|1_2=32% | |||
|2_2=34% | |||
|3_2=36% | |||
|4_2=38% | |||
|5_2=40% | |||
|6_2=42% | |||
|7_2=44% | |||
|8_2=46% | |||
|9_2=48% | |||
|10_2=50% | |||
|11_2=52% | |||
|12_2=54% | |||
|13_2=56% | |||
|14_2=58% | |||
|15_2=60% | |||
|16_2=62% | |||
|17_2=64% | |||
|18_2=66% | |||
|19_2=68% | |||
|20_2=70% | |||
|21_2='''72%''' | |||
|22_2='''74%''' | |||
|Column3='''Duration''' | |||
|1_3=10 sec | |||
|2_3=20 sec | |||
|3_3=30 sec | |||
|4_3=40 sec | |||
|5_3=50 sec | |||
|6_3=60 sec | |||
|7_3=70 sec | |||
|8_3=80 sec | |||
|9_3=90 sec | |||
|10_3=100 sec | |||
|11_3=110 sec | |||
|12_3=120 sec | |||
|13_3=130 sec | |||
|14_3=140 sec | |||
|15_3=150 sec | |||
|16_3=160 sec | |||
|17_3=170 sec | |||
|18_3=180 sec | |||
|19_3=190 sec | |||
|20_3=200 sec | |||
|21_3='''210 sec''' | |||
|22_3='''220 sec''' | |||
}} | |||
[[Category:4th Job Aran Skills]] | |||
[[Category:4th Job Skills]] | [[Category:4th Job Skills]] | ||
Latest revision as of 21:13, 8 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Freeze Standing | - | 20 | Supportive | Aran (IV) | - | |||
Uses the power of ice to hold your ground when struck, enabling you to resist being knocked back. |
Skill Level | MP Cost | Knockback Resist Chance | Duration |
| ||||
1 | -30 | 32% | 10 sec | |||||
2 | -30 | 34% | 20 sec | |||||
3 | -30 | 36% | 30 sec | |||||
4 | -30 | 38% | 40 sec | |||||
5 | -30 | 40% | 50 sec | |||||
6 | -35 | 42% | 60 sec | |||||
7 | -35 | 44% | 70 sec | |||||
8 | -35 | 46% | 80 sec | |||||
9 | -35 | 48% | 90 sec | |||||
10 | -35 | 50% | 100 sec | |||||
11 | -35 | 52% | 110 sec | |||||
12 | -40 | 54% | 120 sec | |||||
13 | -40 | 56% | 130 sec | |||||
14 | -40 | 58% | 140 sec | |||||
15 | -40 | 60% | 150 sec | |||||
16 | -40 | 62% | 160 sec | |||||
17 | -40 | 64% | 170 sec | |||||
18 | -45 | 66% | 180 sec | |||||
19 | -45 | 68% | 190 sec | |||||
20 | -45 | 70% | 200 sec | |||||
21 | -45 | 72% | 210 sec | |||||
22 | -45 | 74% | 220 sec |