Poison Mushroom: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Kennytran4 (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
| wear = y | |||
| class = Magician | |||
| level = 30 | |||
| slots = 7 | |||
| luk = 10 | |||
| type = Staff | |||
| attackspeed = Fast | |||
| weaponattack = 30 | |||
| magicattack = 45 | |||
| weaponattackrange = 26-34 | |||
| magicattackrange = 41-50 | |||
| maxhp = 50 | |||
| maxhprange = 45-53 | |||
}} | |||
== | == NPC Value == | ||
* | * 1,000 [[meso]]s | ||
== | == Obtained == | ||
* | *Dropped by: | ||
**[[Charmer]] | |||
{{Magician Staffs}} | |||
{{Magician | |||
Latest revision as of 20:59, 8 December 2011
Poison Mushroom | |
---|---|
Type | Staff |
No. of Slots | 7 |
Requirements | |
Class | Magician |
Level | 30 |
LUK | 10 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+30 (26-34) |
Magic Attack Range |
+45 (41-50) |
Max HP Range |
+50 (45-53) |
NPC Value
- 1,000 mesos
Obtained
- Dropped by: