Blood Dagger: Difference between revisions
Jump to navigation
Jump to search
Kangmingjj (talk | contribs) (New page: =Description= Image:blooddagger.gif == Type of Item == *Weapon: Dagger == Effects == *Weapon Attack: 93 (90-99) *Weapon Speed: Fast ==Required Stats== *Class: Thief *Level: ...) |
Kennytran4 (talk | contribs) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Item_infobox | |||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
| wear = y | |||
= | | image = [[Image:blooddagger.gif]] | ||
| class = Thief | |||
| level = 100 | |||
| slots = 7 | |||
== | | dex = 140 | ||
| luk = 250 | |||
| type = Dagger | |||
== | | attackspeed = Fast | ||
| weaponattack = 93 | |||
| weaponattackrange = 90-99 | |||
}} | |||
==NPC Value== | |||
*400,000 mesos | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
*Dropped by: [[ | **[[Chaos Zakum 3]] | ||
**[[Griffey]] | |||
**[[Horntail]] | |||
* | **[[Lilynouch]] | ||
**[[Manon]] | |||
**[[Soaring Griffey]] | |||
[[ | **[[Zakum 3]] | ||
**[[Broken DF Android]] | |||
**[[Ore Muncher]] | |||
*Synthesized by a blacksmith with: a [[Blood Dagger Recipe]], 10 [[Diamond]]s, 3 [[Advanced Abrasive]]s and 8 [[Advanced Item Abrasive]]s. | |||
*Chance to be obtained from: [[Dragon Rider's Thief Box]] (2% chance) | |||
{{Thief Daggers}} |
Latest revision as of 10:02, 3 December 2011
Blood Dagger | |
---|---|
Type | Dagger |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 100 |
DEX | 140 |
LUK | 250 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+93 (90-99) |
NPC Value
- 400,000 mesos
Obtained
- Dropped by:
- Synthesized by a blacksmith with: a Blood Dagger Recipe, 10 Diamonds, 3 Advanced Abrasives and 8 Advanced Item Abrasives.
- Chance to be obtained from: Dragon Rider's Thief Box (2% chance)