Enraged Beetle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Kennytran4 (talk | contribs) |
||
Line 19: | Line 19: | ||
==Obtained by== | ==Obtained by== | ||
*Chance to get from: | *Chance to get from: | ||
**[[Shiny Diamond]] | **[[Shiny Diamond]], [[Very Shiny Diamond]], [[Shiniest Diamond]] (0.4% chance) | ||
**[[Fancy Diamond]], [[Very Fancy Diamond]], [[Fanciest Diamond]] (0.8% chance) | |||
**[[Bright Diamond]], [[Very Bright Diamond]], [[Brightest Diamond]] (7.5% chance) | |||
**[[Fancy Diamond]] | |||
**[[Bright Diamond]] | |||
{{Thief Claws}} | {{Thief Claws}} |
Latest revision as of 20:31, 29 November 2011
Enraged Beetle | |
---|---|
Type | Claw |
No. of Slots | 8 |
Requirements | |
Class | Thief |
Level | 95 |
DEX | 130 |
LUK | 260 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +47 |
Weapon Defense | +5 |
DEX | +6 |
NPC Value
- N/A mesos
Obtained by
- Chance to get from:
- Shiny Diamond, Very Shiny Diamond, Shiniest Diamond (0.4% chance)
- Fancy Diamond, Very Fancy Diamond, Fanciest Diamond (0.8% chance)
- Bright Diamond, Very Bright Diamond, Brightest Diamond (7.5% chance)