Night Raven's Claw: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
*1 meso | *1 meso | ||
==Obtained== | ==Obtained== | ||
*Synthesized by [[Fiona]] with: a [[Raven's Claw]] | *Synthesized by [[Fiona]] with: a [[Raven's Claw]], 30 [[Black Crystal]]s, 10 [[DEX Crystal]]s and a [[Tao of Shadows]]. | ||
{{Thief Claws}} | {{Thief Claws}} | ||
[[Category:Claws]] | [[Category:Claws]] |
Latest revision as of 11:02, 29 November 2011
Night Raven's Claw | |
---|---|
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 90 |
LUK | 300 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +40 |
Weapon Defense | +5 |
LUK | +2 |
NPC Value
- 1 meso
Obtained
- Synthesized by Fiona with: a Raven's Claw, 30 Black Crystals, 10 DEX Crystals and a Tao of Shadows.