Blue Scarab: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:bluescarab.gif]] | | wear = y | ||
| image = [[image:bluescarab.gif]] | |||
== | | level = 70 | ||
| dex = 110 | |||
| luk = 200 | |||
= | | weaponattack = 34 | ||
| weaponattackrange = 31-40 | |||
| attackspeed = Fast | |||
| class = Thief | |||
| lukbonus = 5 | |||
| lukrange = 4-6 | |||
| weapondefense = 4 | |||
| weapondefenserange = 3-5 | |||
| slots = 7 | |||
| type = Claw | |||
}} | |||
==NPC Value== | ==NPC Value== | ||
* | *34,000 mesos | ||
==Obtained== | ==Obtained== | ||
*Dropped by | *Dropped by: | ||
**[[ | **[[Ear Plug Plead]] | ||
**[[Jr. Cactus]] | |||
**[[Jr. | **[[Racaroni]] | ||
**[[ | **[[Sand Rat]] | ||
**[[ | **[[Taurospear]] | ||
**[[ | |||
**[[Wolf Spider]] | **[[Wolf Spider]] | ||
{{Thief Claws}} | |||
[[Category:Claws]] | [[Category:Claws]] |
Latest revision as of 08:00, 28 November 2011
Blue Scarab | |
---|---|
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 70 |
DEX | 110 |
LUK | 200 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+34 (31-40) |
Weapon Defense Range |
+4 (3-5) |
LUK Range |
+5 (4-6) |
NPC Value
- 34,000 mesos
Obtained
- Dropped by: