Pepe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Yongjianrong (talk | contribs) m (moved Pepe (Monster) to Pepe) |
||
(25 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
= Description = | {{Big bang notice}} | ||
== Description == | |||
[[Image:pepe.gif]] | [[Image:pepe.gif]] | ||
A monster resembling a penguin wearing a gold crown, seen from time to time around the snowfield far from El Nath of Ossyria. It is faster than any other monster around, so if it runs in full speed, it'll be hard to avoid it. Since it lives around the snowfield, it is very strong against ice attacks, and conversely weak against fire. Hops on top of Yeti every now and then. | "A monster resembling a penguin wearing a gold crown, seen from time to time around the snowfield far from El Nath of Ossyria. It is faster than any other monster around, so if it runs in full speed, it'll be hard to avoid it. Since it lives around the snowfield, it is very strong against ice attacks, and conversely weak against fire. Hops on top of Yeti every now and then." | ||
== Stats == | == Stats == | ||
*Level: 48 | |||
*Level: | *HP: 2,750 | ||
*HP: | |||
*MP: 100 | *MP: 100 | ||
*Experience: 220 | *Experience: 220 | ||
Line 15: | Line 16: | ||
== Attack == | == Attack == | ||
*Weapon Attack: 190 | *Weapon Attack: 190 | ||
*Magic Attack: 0 | *Magic Attack: 0 | ||
Line 21: | Line 21: | ||
== Defense == | == Defense == | ||
*Weapon Defense: 210 | *Weapon Defense: 210 | ||
*Magic Defense: 225 | *Magic Defense: 225 | ||
*Avoidability: 30 | *Avoidability: 30 | ||
[[Category:Levels | ==Elemental Weaknesses== | ||
[[Category:Vulnerable to Fire| | *[[Fire]] | ||
==Common Location== | |||
*[[Cold Field I]] | |||
==Drops== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Blue Shouldermail]]<br />[[Red Duke]] | |||
|[[Blue Lapiz Sandals]]<br /> [[Blue Calas (M)]] | |||
|<br> | |||
|[[Dark Distinction]]<br />[[Blue Patriot]]<br /> | |||
|<br /> | |||
|[[Mana Elixir]]<br /> [[Elixir]] | |||
|[[Pepe's Beak]]<br />[[Monster Card]]<br />[[Black Crystal Ore]]<br />[[Pepe Card]]<br/>[[Magic Powder (Brown)]]<br/>[[Magic Powder (Purple)]] | |||
|220-450 | |||
[[Category:Levels 41-50]] | |||
[[Category:Vulnerable to Fire| 50]] | |||
[[Category:El Nath Monsters]] |
Latest revision as of 07:02, 20 November 2011
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Description
"A monster resembling a penguin wearing a gold crown, seen from time to time around the snowfield far from El Nath of Ossyria. It is faster than any other monster around, so if it runs in full speed, it'll be hard to avoid it. Since it lives around the snowfield, it is very strong against ice attacks, and conversely weak against fire. Hops on top of Yeti every now and then."
Stats
- Level: 48
- HP: 2,750
- MP: 100
- Experience: 220
- Knock Back: 1,000
- Speed: 60
Attack
- Weapon Attack: 190
- Magic Attack: 0
- Accuracy: 200
Defense
- Weapon Defense: 210
- Magic Defense: 225
- Avoidability: 30
Elemental Weaknesses
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Blue Shouldermail Red Duke |
Blue Lapiz Sandals Blue Calas (M) |
Dark Distinction Blue Patriot |
Mana Elixir Elixir |
Pepe's Beak Monster Card Black Crystal Ore Pepe Card Magic Powder (Brown) Magic Powder (Purple) |
220-450 |