Horned Tail Necklace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | {{Item_infobox | ||
| wear = y | |||
| image = [[Image:Horntail.gif]] | |||
| class = Common | |||
| level = 120 | |||
| type = Pendant | |||
= | | weapondefense = 108 | ||
| magicdefense = 108 | |||
| strbonus = 7 (6-8) | |||
| dexbonus = 7 (6-8) | |||
| intbonus = 7 (6-8) | |||
| lukbonus = 7 (6-8) | |||
| avoidability = 24 | |||
* | | slots = 3 | ||
* | }} | ||
==Notes== | |||
==NPC | *Can not be traded. | ||
*300,000 | *Can be upgraded with [[Dragon Stone]]. | ||
*[[Vicious' Hammer]] cannot be used on it. | |||
== Obtained == | ==NPC Price== | ||
*300,000 mesos. | |||
==Obtained== | |||
* Dropped by: | * Dropped by: | ||
** [[Horntail]] | ** [[Horntail]] | ||
[[Category:Pendants]][[Category:Untradeable]] | [[Category:Pendants]][[Category:Untradeable]] |
Latest revision as of 09:19, 4 October 2011
Horned Tail Necklace | |
---|---|
Type | Pendant |
No. of Slots | 3 |
Requirements | |
Class | Common |
Level | 120 |
Bonuses | |
Weapon Defense | +108 |
Magic Defense | +108 |
STR | +7 (6-8) |
DEX | +7 (6-8) |
INT | +7 (6-8) |
LUK | +7 (6-8) |
Avoidability | +24 |
Notes
- Can not be traded.
- Can be upgraded with Dragon Stone.
- Vicious' Hammer cannot be used on it.
NPC Price
- 300,000 mesos.
Obtained
- Dropped by: