Dragon Tail Mage Robe: Difference between revisions
Jump to navigation
Jump to search
m (→Details) |
No edit summary |
||
Line 31: | Line 31: | ||
<!-- Additional stats --> | <!-- Additional stats --> | ||
| magicattack = 2 | | magicattack = 2 | ||
| trait = 100 Charm | |||
}} | }} | ||
==Details== | ==Details== | ||
*Dropped by | *Dropped by | ||
**[[Oz (Boss)|Oz]] | **[[Oz (Boss)|Oz]] |
Revision as of 06:36, 24 September 2011
Dragon Tail Mage Robe | |
---|---|
Type | Overalls |
No. of Slots | 12 |
Requirements | |
Class | Magician |
Level | 140 |
INT | 420 |
LUK | 170 |
Bonuses | |
Magic Attack | +2 |
Weapon Defense | +200 |
Magic Defense | +250 |
INT | +30 |
LUK | +30 |
Accuracy | +50 |
Avoidability | +50 |
Trait EXP | +100 Charm |
Details