Black Oriental Fury Coat (F): Difference between revisions
Jump to navigation
Jump to search
Owlepicurus (talk | contribs) mNo edit summary |
Kitten Tale (talk | contribs) (Added in applicable infobox to the page; removed automatic categories) |
||
Line 1: | Line 1: | ||
== | __NOTOC__ | ||
[[image:BlackFuryEF.gif]] | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
| wear = y | |||
| image = [[image:BlackFuryEF.gif]] | |||
| class = Magician | |||
| level = 88 | |||
| slots = | |||
| int = 265 | |||
| luk = 90 | |||
| fame = 20 | |||
| type = Overalls | |||
| weapondefense = 76 | |||
| magicdefense = 38 | |||
| intbonus = 3 | |||
| lukbonus = 6 | |||
| maxmp = 40 | |||
}} | |||
== | == Description == | ||
* | * The female version of the '''Black Oriental Fury Coat'''. Not to be confused with the [[Black Oriental Fury Coat (M)|male variation]]. | ||
==NPC Value== | ==NPC Value== | ||
Line 30: | Line 31: | ||
**[[Papulatus]] (Level 125) | **[[Papulatus]] (Level 125) | ||
{{ | <BR><BR><BR><BR><BR><BR><BR> | ||
{{Oriental fury coats}} |
Revision as of 22:19, 8 September 2011
Black Oriental Fury Coat (F) | |
---|---|
![]() | |
Type | Overalls |
Requirements | |
Class | Magician |
Level | 88 |
INT | 265 |
LUK | 90 |
Fame | 20 |
Bonuses | |
Weapon Defense | +76 |
Magic Defense | +38 |
INT | +3 |
LUK | +6 |
Max MP | +40 |
Description
- The female version of the Black Oriental Fury Coat. Not to be confused with the male variation.
NPC Value
- 200,000 mesos
Obtained
- Dropped by:
- Memory Monk (Level 91)
- Risell Squid (Level 97)
- Capt. Latanica (Level 100)
- Papulatus (Level 125)
Oriental Fury Coats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male coats |
|
|
|
| ||||||||||||
Female coats |
|
|
|
|