Blood Dagger: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) (Added in applicable infobox to the page; removed automatic categories) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Item_infobox | |||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
| wear = y | |||
= | | image = [[Image:blooddagger.gif]] | ||
| class = Thief | |||
| level = 100 | |||
| slots = 7 | |||
== | | dex = 140 | ||
| luk = 250 | |||
| type = Dagger | |||
== | | attackspeed = Fast | ||
| weaponattack = 93 | |||
| weaponattackrange = 90-99 | |||
}} | |||
==NPC Value== | |||
*400,000 mesos | |||
== Obtained == | == Obtained == | ||
===Dropped by=== | |||
*[[Birk]] | |||
*[[Berserkie]] | |||
*[[Jr. Newtie]] | |||
*[[Manon]] | |||
*[[Zakum3]] | |||
*[[Dodo]] | |||
===Smithing=== | |||
* 1x [[Blood Dagger Recipe]] | |||
== | |||
* | |||
[[ |
Revision as of 05:22, 13 August 2011
Blood Dagger | |
---|---|
Type | Dagger |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 100 |
DEX | 140 |
LUK | 250 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+93 (90-99) |
NPC Value
- 400,000 mesos