Fire Arrow: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
Line 13: Line 13:


Level 1: MP Cost: 12, Damage: 276%
Level 1: MP Cost: 12, Damage: 276%
Level 2: MP Cost: 12, Damage: 282%
Level 2: MP Cost: 12, Damage: 282%
Level 3: MP Cost: 12, Damage: 288%
Level 3: MP Cost: 12, Damage: 288%
Level 4: MP Cost: 15, Damage: 294%
Level 4: MP Cost: 15, Damage: 294%
Level 5: MP Cost: 15, Damage: 300%
Level 5: MP Cost: 15, Damage: 300%
Level 6: MP Cost: 15, Damage: 306%
Level 6: MP Cost: 15, Damage: 306%
Level 7: MP Cost: 15, Damage: 312%
Level 7: MP Cost: 15, Damage: 312%
Level 8: MP Cost: 18, Damage: 318%
Level 8: MP Cost: 18, Damage: 318%
Level 9: MP Cost: 18, Damage: 324%
Level 9: MP Cost: 18, Damage: 324%
Level 10: MP Cost: 18, Damage: 330%
Level 10: MP Cost: 18, Damage: 330%
Level 11: MP Cost: 18, Damage: 336%
Level 11: MP Cost: 18, Damage: 336%
Level 12: MP Cost: 21, Damage: 342%
Level 12: MP Cost: 21, Damage: 342%
Level 13: MP Cost: 21, Damage: 348%
Level 13: MP Cost: 21, Damage: 348%
Level 14: MP Cost: 21, Damage: 354%
Level 14: MP Cost: 21, Damage: 354%
Level 15: MP Cost: 21, Damage: 360%
Level 15: MP Cost: 21, Damage: 360%
Level 16: MP Cost: 24, Damage: 366%
Level 16: MP Cost: 24, Damage: 366%
Level 17: MP Cost: 24, Damage: 372%
Level 17: MP Cost: 24, Damage: 372%
Level 18: MP Cost: 24, Damage: 378%
Level 18: MP Cost: 24, Damage: 378%
Level 19: MP Cost: 24, Damage: 384%
Level 19: MP Cost: 24, Damage: 384%
Level 20: MP Cost: 27, Damage: 390%
Level 20: MP Cost: 27, Damage: 390%
Level 21: MP Cost: 27, Damage: 396%
Level 21: MP Cost: 27, Damage: 396%
Level 22: MP Cost: 27, Damage: 402%
Level 22: MP Cost: 27, Damage: 402%
Level 23: MP Cost: 27, Damage: 408%
Level 23: MP Cost: 27, Damage: 408%
Level 24: MP Cost: 30, Damage: 414%
Level 24: MP Cost: 30, Damage: 414%
Level 25: MP Cost: 30, Damage: 420%
Level 25: MP Cost: 30, Damage: 420%
Level 26: MP Cost: 30, Damage: 426%
Level 26: MP Cost: 30, Damage: 426%
Level 27: MP Cost: 30, Damage: 432%
Level 27: MP Cost: 30, Damage: 432%
Level 28: MP Cost: 33, Damage: 438%
Level 28: MP Cost: 33, Damage: 438%
Level 29: MP Cost: 33, Damage: 444%
Level 29: MP Cost: 33, Damage: 444%
Level 30: MP Cost: 33, Damage: 450%
Level 30: MP Cost: 33, Damage: 450%

Revision as of 05:51, 1 August 2011

NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.


Fire Arrow.png

Description

Conjure a flaming arrow with the power of magic, and shoots it at an enemy. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage. Inferior to the Fire/Poison Wizard variant.

Master Level: 20

Type: Active

Skill Progression By Level

Level 1: MP Cost: 12, Damage: 276%

Level 2: MP Cost: 12, Damage: 282%

Level 3: MP Cost: 12, Damage: 288%

Level 4: MP Cost: 15, Damage: 294%

Level 5: MP Cost: 15, Damage: 300%

Level 6: MP Cost: 15, Damage: 306%

Level 7: MP Cost: 15, Damage: 312%

Level 8: MP Cost: 18, Damage: 318%

Level 9: MP Cost: 18, Damage: 324%

Level 10: MP Cost: 18, Damage: 330%

Level 11: MP Cost: 18, Damage: 336%

Level 12: MP Cost: 21, Damage: 342%

Level 13: MP Cost: 21, Damage: 348%

Level 14: MP Cost: 21, Damage: 354%

Level 15: MP Cost: 21, Damage: 360%

Level 16: MP Cost: 24, Damage: 366%

Level 17: MP Cost: 24, Damage: 372%

Level 18: MP Cost: 24, Damage: 378%

Level 19: MP Cost: 24, Damage: 384%

Level 20: MP Cost: 27, Damage: 390%

Level 21: MP Cost: 27, Damage: 396%

Level 22: MP Cost: 27, Damage: 402%

Level 23: MP Cost: 27, Damage: 408%

Level 24: MP Cost: 30, Damage: 414%

Level 25: MP Cost: 30, Damage: 420%

Level 26: MP Cost: 30, Damage: 426%

Level 27: MP Cost: 30, Damage: 432%

Level 28: MP Cost: 33, Damage: 438%

Level 29: MP Cost: 33, Damage: 444%

Level 30: MP Cost: 33, Damage: 450%