Dark Nependeath: Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) mNo edit summary |
Owlepicurus (talk | contribs) No edit summary |
||
(17 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Big bang notice}} | |||
= Description = | = Description = | ||
[[Image: | [[Image:Dark_Nependeath.PNG]] | ||
It's the fully evolved Nependeath, a huge insect-eating plant that is known to actually devour animals, too. Just like its predecessor, it is immobile, perfect for travelers who can attack long-distance. Anyone that stays around its attacking area, however, will be attacked, no questions asked. Unlike Nependeath, it isn't weak against the fire attacks. It is, however, weak against holy attacks. | It's the fully evolved [[Nependeath]], a huge insect-eating plant that is known to actually devour animals, too. Just like its predecessor, it is immobile, perfect for travelers who can attack long-distance. Anyone that stays around its attacking area, however, will be attacked, no questions asked. Unlike [[Nependeath]], it isn't weak against the fire attacks. It is, however, weak against holy attacks.[[Heal]] does '''not''' work on it. | ||
== Stats == | == Stats == | ||
Line 20: | Line 22: | ||
*Accuracy: 165 | *Accuracy: 165 | ||
== | == Defense == | ||
*Weapon Defense: 170 | |||
*Magic Defense: 220 | |||
*Avoidability: 15 | |||
==Common Location== | |||
*[[Strolling Path II]] | |||
*[[Disposed Flower Garden]] | |||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Niam]]<br />[[Red Ice Queen (F)]]<br/>[[Red Ice Queen Skirt (F)]] <br/>[[Red Shouldermail Pants (F)]]<br /> | |||
|[[Blue Moonlight (F)]]<br />[[Purple Moonlight (F)]] <br/> | |||
|[[Green Hunter Boots]]<br />[[Black Hunter Boots]] <br/> | |||
|[[Dark Piette (M)]]<br /> | |||
|[[Red Whip]]<br />[[Guan Yu Pole Arm]]<br/> | |||
|[[White Potion]]<br />[[Blue Potion]]<br/>[[Elixir]]<br/>[[10% Scroll for Cape for STR]]<br/>[[60% Scroll for Bow for Attack]]<br/>[[The Summoning Rock]] <br/> | |||
|[[Dark Nependeath Seed]]<br />[[Dark Crystal Ore]]<br/>[[Adamantium Ore]]<br/>[[Topaz Ore]]<br/>[[Power Crystal Ore]] | |||
|197-241 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels_41-50]] | [[Category:Levels_41-50]] | ||
[[Category:Vulnerable to Holy| 47]] | |||
[[Category:Orbis Monsters]] |
Latest revision as of 01:49, 17 May 2011
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Description
It's the fully evolved Nependeath, a huge insect-eating plant that is known to actually devour animals, too. Just like its predecessor, it is immobile, perfect for travelers who can attack long-distance. Anyone that stays around its attacking area, however, will be attacked, no questions asked. Unlike Nependeath, it isn't weak against the fire attacks. It is, however, weak against holy attacks.Heal does not work on it.
Stats
- Level: 47
- HP: 2,700
- MP: 135
- Experience: 115
- Knock Back: 0
- Speed: 0
Attack
- Weapon Attack: 145
- Magic Attack: 165
- Accuracy: 165
Defense
- Weapon Defense: 170
- Magic Defense: 220
- Avoidability: 15
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Niam Red Ice Queen (F) Red Ice Queen Skirt (F) Red Shouldermail Pants (F) |
Blue Moonlight (F) Purple Moonlight (F) |
Green Hunter Boots Black Hunter Boots |
Dark Piette (M) |
Red Whip Guan Yu Pole Arm |
White Potion Blue Potion Elixir 10% Scroll for Cape for STR 60% Scroll for Bow for Attack The Summoning Rock |
Dark Nependeath Seed Dark Crystal Ore Adamantium Ore Topaz Ore Power Crystal Ore |
197-241 |