User:Beesafree: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:
|DimitriCross || [[Priest]] || ~70 || [[Mardia]] || ~100M || Main
|DimitriCross || [[Priest]] || ~70 || [[Mardia]] || ~100M || Main
|-
|-
|DamionCross|| [[Bowman]] || 39 || [[Mardia]] || ~1M || Maker Mule
|DamionCross|| [[Bowman]] || 39 || [[Mardia]] || ~1M || [[Maker]] Mule
|-
|-
|MuleDCross || [[Pirate]] || 15 || [[Mardia]] || ~6M || Ore Mule and potion buyer for main
|MuleDCross || [[Pirate]] || 15 || [[Mardia]] || ~6M || Ore Mule and potion buyer for main
|-
|-
|DominoCross|| [[Night Walker]] || 10 || [[Mardia]] || ~1M || Knight Of Cygnus
|DominoCross|| [[Night Walker]] || 10 || [[Mardia]] || ~1M || [[Knight Of Cygnus]]
|}
|}



Revision as of 22:50, 25 September 2009

Characters

Name Class Level World Money Activity
DimitriCross Priest ~70 Mardia ~100M Main
DamionCross Bowman 39 Mardia ~1M Maker Mule
MuleDCross Pirate 15 Mardia ~6M Ore Mule and potion buyer for main
DominoCross Night Walker 10 Mardia ~1M Knight Of Cygnus

Beesafree's Likes

Mardia.png

This user likes the world Mardia of GMS best