Bahamut
(Redirected from Bahamut (Skill))
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Bahamut | - | 30 | Supportive | Bishop | - | |||
Summons Bahamut for a set duration. The Bahumut will attack 3 monsters at once with Sanctity damage. Also, your abnormal status resistance will increase. |
Skill Level | MP Cost | Damage | Duration | Abnormal Status Resistance |
| |||
1 | -60 | 476% | 28 sec | 11% | ||||
2 | -64 | 482% | 36 sec | 12% | ||||
3 | -64 | 488% | 44 sec | 13% | ||||
4 | -68 | 494% | 52 sec | 14% | ||||
5 | -68 | 500% | 60 sec | 15% | ||||
6 | -72 | 506% | 68 sec | 16% | ||||
7 | -72 | 512% | 76 sec | 17% | ||||
8 | -76 | 518% | 84 sec | 18% | ||||
9 | -76 | 524% | 92 sec | 19% | ||||
10 | -80 | 530% | 100 sec | 20% | ||||
11 | -80 | 536% | 108 sec | 21% | ||||
12 | -84 | 542% | 116 sec | 22% | ||||
13 | -84 | 548% | 124 sec | 23% | ||||
14 | -88 | 554% | 132 sec | 24% | ||||
15 | -88 | 560% | 140 sec | 25% | ||||
16 | -92 | 566% | 148 sec | 26% | ||||
17 | -92 | 572% | 156 sec | 27% | ||||
18 | -96 | 578% | 164 sec | 28% | ||||
19 | -96 | 584% | 172 sec | 29% | ||||
20 | -100 | 590% | 180 sec | 30% | ||||
21 | -100 | 596% | 188 sec | 31% | ||||
22 | -104 | 602% | 196 sec | 32% | ||||
23 | -104 | 608% | 204 sec | 33% | ||||
24 | -108 | 614% | 212 sec | 34% | ||||
25 | -108 | 620% | 220 sec | 35% | ||||
26 | -112 | 626% | 228 sec | 36% | ||||
27 | -112 | 632% | 236 sec | 37% | ||||
28 | -116 | 638% | 244 sec | 38% | ||||
29 | -116 | 644% | 252 sec | 39% | ||||
30 | -120 | 650% | 260 sec | 40% | ||||
31 | -120 | 656% | 268 sec | 41% | ||||
32 | -124 | 662% | 276 sec | 42% |
The Bolded Levels can only be obtained via Combat Orders.