Flash Fist

From MapleWiki
(Redirected from 1st Strike)
Jump to navigation Jump to search
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
Icon Name Prerequisite Max Level Skill Type Job Element
Image of the Flash Fist {{{type}}}. Flash Fist - 20 Active Pirate -
Rapidly punches enemies.
Skill Level MP Cost Damage


1 -8 165%
2 -8 170%
3 -8 175%
4 -8 180%
5 -8 185%
6 -10 190%
7 -10 195%
8 -10 200%
9 -10 205%
10 -10 210%
11 -10 215%
12 -12 220%
13 -12 225%
14 -12 230%
15 -12 235%
16 -12 240%
17 -12 245%
18 -14 250%
19 -14 255%
20 -14 260%


Animation

First Strike.gif