Main Page: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 50: Line 50:
* [[:Category:Stats|Stats]] – The effects of STR, DEX, INT, LUK and other stats[[image:dash.png|right]]
* [[:Category:Stats|Stats]] – The effects of STR, DEX, INT, LUK and other stats[[image:dash.png|right]]
* [[:Category:Skills|Skills]] – Skills possessed by the six classes
* [[:Category:Skills|Skills]] – Skills possessed by the six classes
* [[:Category:Classes|Classes]] – The [[Beginner]], the [[Magician]], the [[Bowman]], the [[Warrior]], the [[Thief]], the [[Pirate]] and the [[Knights Of Cygnus]]
* [[:Category:Classes|Classes]] – The [[Beginner]], the [[Magician]], the [[Bowman]], the [[Warrior]], the [[Thief]], the [[Pirate]], the [[Knights Of Cygnus]] and last but not least, the Aran!


|class="MainPageLeft" width="50%" rowspan="2" valign="top" style="border: 1px solid #80e080; padding: .5em 1em; margin: 1em; background-color: #f0fff0;"|
|class="MainPageLeft" width="50%" rowspan="2" valign="top" style="border: 1px solid #80e080; padding: .5em 1em; margin: 1em; background-color: #f0fff0;"|

Navigation menu