Magic Claw: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
m (→‎Description: Energy_Bolt -> Energy_Bolt_(Skill))
(Updating with Knights of Cygnus info.)
Line 34: Line 34:
# MP -20; Basic attack 40 x 2 Hit, mastery 60%  
# MP -20; Basic attack 40 x 2 Hit, mastery 60%  


<NOTE : Flame Wizards skill 'Magic Claw' is fire type skill.>
<NOTE : Flame Wizards skill 'Magic Claw' is fire type skill and does not have a prerequisite.>


[[Category:Magician Skills]]
[[Category:Magician Skills]]

Revision as of 06:39, 29 July 2009

Magic Claw.gif

Description

Use MP to attack an enemy twice.

Master Level: 20

Type: Active

Prerequisite: 1 in Energy Bolt

Skill Progression By Level

  1. MP -10; Basic attack 11 x 2 Hit, mastery 15%
  2. MP -10; Basic attack 12 x 2 Hit, mastery 15%
  3. MP -10; Basic attack 13 x 2 Hit, mastery 20%
  4. MP -10; Basic attack 14 x 2 Hit, mastery 20%
  5. MP -11; Basic attack 16 x 2 Hit, mastery 25%
  6. MP -11; Basic attack 17 x 2 Hit, mastery 25%
  7. MP -11; Basic attack 18 x 2 Hit, mastery 30%
  8. MP -12; Basic attack 20 x 2 Hit, mastery 30%
  9. MP -12; Basic attack 21 x 2 Hit, mastery 35%
  10. MP -13; Basic attack 23 x 2 Hit, mastery 35%
  11. MP -13; Basic attack 24 x 2 Hit, mastery 40%
  12. MP -14; Basic attack 26 x 2 Hit, mastery 40%
  13. MP -14; Basic attack 27 x 2 Hit, mastery 45%
  14. MP -15; Basic attack 29 x 2 Hit, mastery 45%
  15. MP -15; Basic attack 30 x 2 Hit, mastery 50%
  16. MP -16; Basic attack 32 x 2 Hit, mastery 50%
  17. MP -17; Basic attack 34 x 2 Hit, mastery 55%
  18. MP -18; Basic attack 36 x 2 Hit, mastery 55%
  19. MP -19; Basic attack 38 x 2 Hit, mastery 60%
  20. MP -20; Basic attack 40 x 2 Hit, mastery 60%

<NOTE : Flame Wizards skill 'Magic Claw' is fire type skill and does not have a prerequisite.>