Expert Sword Mastery

From MapleWiki
Revision as of 04:47, 2 December 2012 by ToaArrol (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Icon Name Prerequisite Max Level Skill Type Job Element
Expert Sword Mastery.pngExpert Sword Mastery2.png Expert Sword Mastery Level 10 Sword Mastery 30 Passive Mihile (IV), Kaiser (IV) -
Increases Sword Mastery, Weapon Attack, and Minimum Critical Damage.
Skill Level Mastery Increase Weapon Attack Increase Minimum Critical Damage


1 +56% +1 +1%
2 +56% +2 +1%
3 +57% +3 +2%
4 +57% +4 +2%
5 +58% +5 +3%
6 +58% +6 +3%
7 +59% +7 +4%
8 +59% +8 +4%
9 +60% +9 +5%
10 +60% +10 +5%
11 +61% +11 +6%
12 +61% +12 +6%
13 +62% +13 +7%
14 +62% +14 +7%
15 +63% +15 +8%
16 +63% +16 +8%
17 +64% +17 +9%
18 +64% +18 +9%
19 +65% +19 +10%
20 +65% +20 +10%
21 +66% +21 +11%
22 +66% +22 +11%
23 +67% +23 +12%
24 +67% +24 +12%
25 +68% +25 +13%
26 +68% +26 +13%
27 +69% +27 +14%
28 +69% +28 +14%
29 +70% +29 +15%
30 +70% +30 +15%
31 +71% +31 +16%
32 +71% +32 +16%


The Bolded Levels can only be obtained via Combat Orders.