Energy Bolt

From MapleWiki
Revision as of 21:50, 13 March 2007 by Asdfg (talk | contribs)
Jump to navigation Jump to search

Energy Bolt.gif

Description

Fire a ball of energy to attack one enemy.

Master Level: 20

Type: Active

Skill Progression By Level

  1. MP -6; Basic attack 20, mastery 15%
  2. MP -60; Basic attack 210, mastery 15%
  3. MP -60; Basic attack 220, mastery 20%
  4. MP -60; Basic attack 230, mastery 20%
  5. MP -70; Basic attack 260, mastery 25%
  6. MP -70; Basic attack 270, mastery 25%
  7. MP -70; Basic attack 280, mastery 30%
  8. MP -80; Basic attack 310, mastery 30%
  9. MP -80; Basic attack 320, mastery 35%
  10. MP -90; Basic attack 350, mastery 35%
  11. MP -90; Basic attack 360, mastery 40%
  12. MP -100; Basic attack 390, mastery 40%
  13. MP -100; Basic attack 400, mastery 45%
  14. MP -110; Basic attack 430, mastery 45%
  15. MP -110; Basic attack 440, mastery 50%
  16. MP -120; Basic attack 470, mastery 50%
  17. MP -120; Basic attack 480, mastery 55%
  18. MP -130; Basic attack 510, mastery 55%
  19. MP -130; Basic attack 520, mastery 60%
  20. MP -140; Basic attack 550, mastery 60%

External Links