Dagger Expert
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dagger Expert | Level 20 Dagger Mastery | 30 | Passive | Shadower | - | |||
Increases Dagger Mastery, Weapon Attack, Accuracy, and Avoidability. |
Skill Level | Mastery Increase | Weapon Attack Increase | Minimum Critical Damage | Avoidability |
| |||
1 | +56% | +1 | +1% | +1% | +1% | |||
2 | +56% | +2 | +1% | +1% | +1% | |||
3 | +57% | +3 | +2% | +2% | +2% | |||
4 | +57% | +4 | +2% | +2% | +2% | |||
5 | +58% | +5 | +3% | +3% | +3% | |||
6 | +58% | +6 | +3% | +3% | +3% | |||
7 | +59% | +7 | +4% | +4% | +4% | |||
8 | +59% | +8 | +4% | +4% | +4% | |||
9 | +60% | +9 | +5% | +5% | +5% | |||
10 | +60% | +10 | +5% | +5% | +5% | |||
11 | +61% | +11 | +6% | +6% | +6% | |||
12 | +61% | +12 | +6% | +6% | +6% | |||
13 | +62% | +13 | +7% | +7% | +7% | |||
14 | +62% | +14 | +7% | +7% | +7% | |||
15 | +63% | +15 | +8% | +8% | +8% | |||
16 | +63% | +16 | +8% | +8% | +8% | |||
17 | +64% | +17 | +9% | +9% | +9% | |||
18 | +64% | +18 | +9% | +9% | +9% | |||
19 | +65% | +19 | +10% | +10% | +10% | |||
20 | +65% | +20 | +10% | +10% | +10% | |||
21 | +66% | +21 | +11% | +11% | +11% | |||
22 | +66% | +22 | +11% | +11% | +11% | |||
23 | +67% | +23 | +12% | +12% | +12% | |||
24 | +67% | +24 | +12% | +12% | +12% | |||
25 | +68% | +25 | +13% | +13% | +13% | |||
26 | +68% | +26 | +13% | +13% | +13% | |||
27 | +69% | +27 | +14% | +14% | +14% | |||
28 | +69% | +28 | +14% | +14% | +14% | |||
29 | +70% | +29 | +15% | +15% | +15% | |||
30 | +70% | +30 | +15% | +15% | +15% | |||
31 | +71% | +31 | +16% | +16% | +16% | |||
32 | +71% | +32 | +16% | +16% | +16% |
The Bolded Levels can only be obtained via Combat Orders.