Stance
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Stance | - | 10 | Supportive | Battle Mage (III) | - | |||
With great concentration, you hold your ground when struck, resisting knock-back effects. |
Skill Level | MP Cost | Knock-back Resist Chance | Duration |
| ||||
1 | -60 | 36% | 30 sec | |||||
2 | -65 | 42% | 60 sec | |||||
3 | -65 | 48% | 90 sec | |||||
4 | -70 | 54% | 120 sec | |||||
5 | -70 | 60% | 150 sec | |||||
6 | -75 | 66% | 180 sec | |||||
7 | -75 | 72% | 210 sec | |||||
8 | -80 | 78% | 240 sec | |||||
9 | -80 | 84% | 270 sec | |||||
10 | -85 | 90% | 300 sec | |||||
11 | -85 | 96% | 330 sec | |||||
12 | -90 | 100% | 360 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.