Ifrit (Skill)
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Ifrit (Skill) | Level 5 Fire Demon | 30 | Active | Fire/Poison Arch Mage | Fire | |||
Summons Ifrit for a time. Ifrit will deal Fire damage hitting up to 3 monsters. Upon learning the Ifrit skill, your elemental resistance will permanently increase. |
Skill Level | MP Cost | Summon Duration | Damage | Permanent Elemental Resistance |
| |||
1 | -60 | 15 sec | 276% | +11% | ||||
2 | -64 | 20 sec | 282% | +12% | ||||
3 | -64 | 25 sec | 288% | +13% | ||||
4 | -68 | 30 sec | 294% | +14% | ||||
5 | -68 | 35 sec | 300% | +15% | ||||
6 | -72 | 40 sec | 306% | +16% | ||||
7 | -72 | 45 sec | 312% | +17% | ||||
8 | -76 | 50 sec | 318% | +18% | ||||
9 | -76 | 55 sec | 324% | +19% | ||||
10 | -80 | 60 sec | 330% | +20% | ||||
11 | -80 | 65 sec | 336% | +21% | ||||
12 | -84 | 70 sec | 342% | +22% | ||||
13 | -84 | 75 sec | 348% | +23% | ||||
14 | -88 | 80 sec | 354% | +24% | ||||
15 | -88 | 85 sec | 360% | +25% | ||||
16 | -92 | 90 sec | 366% | +26% | ||||
17 | -92 | 95 sec | 372% | +27% | ||||
18 | -96 | 100 sec | 378% | +28% | ||||
19 | -96 | 105 sec | 384% | +29% | ||||
20 | -100 | 110 sec | 390% | +30% | ||||
21 | -100 | 115 sec | 396% | +31% | ||||
22 | -104 | 120 sec | 402% | +32% | ||||
23 | -104 | 125 sec | 408% | +33% | ||||
24 | -108 | 130 sec | 414% | +34% | ||||
25 | -112 | 135 sec | 420% | +35% | ||||
26 | -112 | 140 sec | 426% | +36% | ||||
27 | -116 | 145 sec | 432% | +37% | ||||
28 | -116 | 150 sec | 438% | +38% | ||||
29 | -120 | 155 sec | 444% | +39% | ||||
30 | -120 | 160 sec | 450% | +40% | ||||
31 | -124 | 165 sec | 456% | +41% | ||||
32 | -124 | 170 sec | 462% | +42% |
7yu
The bolded levels can be obtained through Combat Orders.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Ifrit (Skill) | - | 20 | Active | Blaze Wizard (III) | Fire | |||
Summons Ifrit for a time. Ifrit will deal Fire damage hitting up to 3 monsters. Upon learning the Ifrit skill, your elemental resistance will permanently increase. |
Skill Level | MP Cost | Summon Duration | Damage | Permanent Elemental Resistance |
| |||
1 | -14 | 16 sec | 245% | +10% | ||||
2 | -18 | 22 sec | 250% | +12% | ||||
3 | -22 | 28 sec | 255% | +14% | ||||
4 | -26 | 34 sec | 260% | +16% | ||||
5 | -30 | 40 sec | 265% | +18% | ||||
6 | -34 | 46 sec | 270% | +20% | ||||
7 | -38 | 52 sec | 275% | +22% | ||||
8 | -42 | 58 sec | 280% | +24% | ||||
9 | -46 | 64 sec | 285% | +26% | ||||
10 | -50 | 70 sec | 290% | +28% | ||||
11 | -54 | 76 sec | 295% | +30% | ||||
12 | -58 | 82 sec | 300% | +32% | ||||
13 | -62 | 88 sec | 305% | +34% | ||||
14 | -66 | 94 sec | 310% | +36% | ||||
15 | -70 | 100 sec | 315% | +38% | ||||
16 | -74 | 106 sec | 320% | +40% | ||||
17 | -78 | 112 sec | 325% | +42% | ||||
18 | -82 | 118 sec | 330% | +44% | ||||
19 | -86 | 124 sec | 335% | +46% | ||||
20 | -90 | 130 sec | 340% | +48% | ||||
21 | -94 | 136 sec | 345% | +50% | ||||
22 | -98 | 142 sec | 350% | +52% |
7yu