Onyx Will
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Onyx Will | - | 20 | Supportive | 10th Growth Evan | - | |||
Resist knock-back effects when struck. Also temporarily enables Body Attacks on enemies. |
Skill Level | MP Cost | Knock-back Resist Chance | Duration | Body Attack Damage |
| |||
1 | -32 | 33% | 107 sec | 17% | ||||
2 | -34 | 36% | 114 sec | 24% | ||||
3 | -36 | 39% | 121 sec | 31% | ||||
4 | -38 | 42% | 128 sec | 38% | ||||
5 | -40 | 45% | 135 sec | 45% | ||||
6 | -42 | 48% | 142 sec | 52% | ||||
7 | -44 | 51% | 149 sec | 59% | ||||
8 | -46 | 54% | 156 sec | 66% | ||||
9 | -48 | 57% | 163 sec | 73% | ||||
10 | -50 | 60% | 170 sec | 80% | ||||
11 | -52 | 63% | 177 sec | 87% | ||||
12 | -54 | 66% | 184 sec | 94% | ||||
13 | -56 | 69% | 191 sec | 101% | ||||
14 | -58 | 72% | 198 sec | 108% | ||||
15 | -60 | 75% | 205 sec | 115% | ||||
16 | -62 | 78% | 212 sec | 122% | ||||
17 | -64 | 81% | 219 sec | 129% | ||||
18 | -66 | 84% | 226 sec | 136% | ||||
19 | -68 | 87% | 233 sec | 143% | ||||
20 | -70 | 90% | 240 sec | 150% | ||||
21 | -72 | 93% | 247 sec | 157% | ||||
22 | -74 | 96% | 254 sec | 164% |
The bolded levels can be obtained through Combat Orders.