1,961
edits
No edit summary |
(ascension increase) |
||
Line 29: | Line 29: | ||
|20_1=14 | |20_1=14 | ||
|Column2=Effect | |Column2=Effect | ||
|1_2= Damage: | |1_2= Damage: 125% | ||
|2_2= Damage: | |2_2= Damage: 130% | ||
|3_2= Damage: | |3_2= Damage: 135% | ||
|4_2= Damage: | |4_2= Damage: 140% | ||
|5_2= Damage: | |5_2= Damage: 145% | ||
|6_2= Damage: | |6_2= Damage: 150% | ||
|7_2= Damage: | |7_2= Damage: 155% | ||
|8_2= Damage: | |8_2= Damage: 160% | ||
|9_2= Damage: | |9_2= Damage: 165% | ||
|10_2= Damage: | |10_2= Damage: 170% | ||
|11_2= Damage: | |11_2= Damage: 175% | ||
|12_2= Damage: | |12_2= Damage: 180% | ||
|13_2= Damage: | |13_2= Damage: 185% | ||
|14_2= Damage: | |14_2= Damage: 190% | ||
|15_2= Damage: | |15_2= Damage: 195% | ||
|16_2= Damage: | |16_2= Damage: 200% | ||
|17_2= Damage: | |17_2= Damage: 205% | ||
|18_2= Damage: | |18_2= Damage: 210% | ||
|19_2= Damage: | |19_2= Damage: 215% | ||
|20_2= Damage: | |20_2= Damage: 220% | ||
|Column3=Mob Count | |Column3=Mob Count | ||
|1_3=6 | |1_3=6 |
edits