Binding Darkness
Jump to navigation
Jump to search
Skill Level | Fury Cost | Damage | Damage Over Time | Cooldown | Passive: Enemy Defense Ignored |
| ||
1 | -80 | 415% | 60% chance of causing 83% damage every sec for 10 sec | 180 sec | 11% | |||
2 | -80 | 430% | 64% chance of causing 86% damage every sec for 11 sec | 180 sec | 12% | |||
3 | -80 | 445% | 64% chance of causing 89% damage every sec for 11 sec | 180 sec | 13% | |||
4 | -80 | 460% | 68% chance of causing 92% damage every sec for 12 sec | 168 sec | 14% | |||
5 | -80 | 475% | 68% chance of causing 95% damage every sec for 12 sec | 168 sec | 15% | |||
6 | -80 | 490% | 72% chance of causing 98% damage every sec for 13 sec | 168 sec | 16% | |||
7 | -80 | 505% | 72% chance of causing 101% damage every sec for 13 sec | 168 sec | 17% | |||
8 | -80 | 520% | 76% chance of causing 104% damage every sec for 14 sec | 156 sec | 18% | |||
9 | -80 | 535% | 76% chance of causing 107% damage every sec for 14 sec | 156 sec | 19% | |||
10 | -80 | 550% | 80% chance of causing 110% damage every sec for 15 sec | 156 sec | 20% | |||
11 | -80 | 565% | 80% chance of causing 113% damage every sec for 15 sec | 156 sec | 21% | |||
12 | -80 | 580% | 84% chance of causing 116% damage every sec for 16 sec | 144 sec | 22% | |||
13 | -80 | 595% | 84% chance of causing 119% damage every sec for 16 sec | 144 sec | 23% | |||
14 | -80 | 610% | 88% chance of causing 122% damage every sec for 17 sec | 144 sec | 24% | |||
15 | -80 | 625% | 88% chance of causing 125% damage every sec for 17 sec | 144 sec | 25% | |||
16 | -80 | 640% | 92% chance of causing 128% damage every sec for 18 sec | 132 sec | 26% | |||
17 | -80 | 655% | 92% chance of causing 131% damage every sec for 18 sec | 132 sec | 27% | |||
18 | -80 | 670% | 96% chance of causing 134% damage every sec for 19 sec | 132 sec | 28% | |||
19 | -80 | 685% | 96% chance of causing 137% damage every sec for 19 sec | 132 sec | 29% | |||
20 | -80 | 700% | 100% chance of causing 140% damage every sec for 20 sec | 120 sec | 30% | |||
21 | -80 | 715% | 100% chance of causing 143% damage every sec for 20 sec | 120 sec | 31% | |||
22 | -80 | 730% | 100% chance of causing 146% damage every sec for 21 sec | 120 sec | 32% |
The bolded skill levels can be obtained from Combat Orders.