Coma
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Coma | Level 1 Combo Attack | - | Active | Crusader, Dawn Warrior (III) |
- | |||
Deals damage to six monsters, with a chance to inflict Stun. Consumes one combo orb and can only be used when at least one combo orb is charged. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -12 | 528% | 33% | 2 sec | ||||
2 | -13 | 536% | 36% | 2 sec | ||||
3 | -13 | 544% | 39% | 2 sec | ||||
4 | -14 | 552% | 42% | 2 sec | ||||
5 | -14 | 560% | 45% | 2 sec | ||||
6 | -15 | 568% | 48% | 2 sec | ||||
7 | -15 | 576% | 51% | 2 sec | ||||
8 | -16 | 584% | 54% | 2 sec | ||||
9 | -16 | 592% | 57% | 2 sec | ||||
10 | -17 | 600% | 60% | 3 sec | ||||
11 | -17 | 608% | 63% | 3 sec | ||||
12 | -18 | 616% | 66% | 3 sec | ||||
13 | -18 | 624% | 69% | 3 sec | ||||
14 | -19 | 632% | 72% | 3 sec | ||||
15 | -19 | 640% | 75% | 3 sec | ||||
16 | -20 | 648% | 78% | 3 sec | ||||
17 | -20 | 656% | 81% | 3 sec | ||||
18 | -21 | 664% | 84% | 3 sec | ||||
19 | -21 | 672% | 87% | 3 sec | ||||
20 | -22 | 680% | 90% | 4 sec | ||||
21 | -22 | 688% | 93% | 4 sec | ||||
22 | -23 | 696% | 96% | 4 sec |
The bolded skill levels can be obtained from the effect of Combat Orders. Note that Combat Orders will only do this for the Dawn Warrior Coma.