Battle Mastery

From MapleWiki
Revision as of 15:12, 8 May 2012 by Cofeetup (talk | contribs)
Jump to navigation Jump to search
Icon Name Prerequisite Max Level Skill Type Job Element
Battle-mastery.png Battle Mastery - 20 Passive Battle Mage (III) -
You've honed your skills in battle and now have permanently increased Damage and Minimum Critical Damage.
Skill Level Damage Minimum Critical Damage


1 +11% +1%
2 +12% +2%
3 +13% +3%
4 +14% +4%
5 +15% +5%
6 +16% +6%
7 +17% +7%
8 +18% +8%
9 +19% +9%
10 +20% +20%
11 +21% +11%
12 +22% +12%
13 +23% +13%
14 +24% +14%
15 +25% +15%
16 +26% +16%
17 +27% +17%
18 +28% +18%
19 +29% +19%
20 +30%