Extreme Mech

From MapleWiki
Revision as of 18:08, 27 October 2011 by Cofeetup (talk | contribs)
Jump to navigation Jump to search

Extreme Metal Armour.gif

Description

Further enhances the ATT, DEF, Max HP, Max MP, and Weapon Mastery of your Mech.

Master Level: 30

Type: Passive

Pre-requisite: 10 in Mech: Prototype

Note: This replaces the effect of Prototype rather than stacking with it.

Skill Progression By Level

Level 1: ATT: +26, Defense: +420, Max HP: +620, Max MP: +620, Weapon Mastery: 56%
Level 2: ATT: +26, Defense: +440, Max HP: +640, Max MP: +640, Weapon Mastery: 56%
Level 3: ATT: +27, Defense: +460, Max HP: +660, Max MP: +660, Weapon Mastery: 57%
Level 4: ATT: +27, Defense: +480, Max HP: +680, Max MP: +680, Weapon Mastery: 57%
Level 5: ATT: +28, Defense: +500, Max HP: +700, Max MP: +700, Weapon Mastery: 58%
Level 6: ATT: +28, Defense: +520, Max HP: +720, Max MP: +720, Weapon Mastery: 58%
Level 7: ATT: +29, Defense: +540, Max HP: +740, Max MP: +740, Weapon Mastery: 59%
Level 8: ATT: +29, Defense: +560, Max HP: +760, Max MP: +760, Weapon Mastery: 59%
Level 9: ATT: +30, Defense: +580, Max HP: +780, Max MP: +780, Weapon Mastery: 60%
Level 10: ATT: +30, Defense: +600, Max HP: +800, Max MP: +800, Weapon Mastery: 60%
Level 11: ATT: +31, Defense: +620, Max HP: +820, Max MP: +820, Weapon Mastery: 61%
Level 12: ATT: +31, Defense: +640, Max HP: +840, Max MP: +840, Weapon Mastery: 61%
Level 13: ATT: +32, Defense: +660, Max HP: +860, Max MP: +860, Weapon Mastery: 62%
Level 14: ATT: +32, Defense: +680, Max HP: +880, Max MP: +880, Weapon Mastery: 62%
Level 15: ATT: +33, Defense: +700, Max HP: +900, Max MP: +900, Weapon Mastery: 63%
Level 16: ATT: +33, Defense: +720, Max HP: +920, Max MP: +920, Weapon Mastery: 63%
Level 17: ATT: +34, Defense: +740, Max HP: +940, Max MP: +940, Weapon Mastery: 64%
Level 18: ATT: +34, Defense: +760, Max HP: +960, Max MP: +960, Weapon Mastery: 64%
Level 19: ATT: +35, Defense: +780, Max HP: +980, Max MP: +980, Weapon Mastery: 65%
Level 20: ATT: +35, Defense: +800, Max HP: +1000, Max MP: +1000, Weapon Mastery: 65%
Level 21: ATT: +36, Defense: +820, Max HP: +1020, Max MP: +1020, Weapon Mastery: 66%
Level 22: ATT: +36, Defense: +840, Max HP: +1040, Max MP: +1040, Weapon Mastery: 66%
Level 23: ATT: +37, Defense: +860, Max HP: +1060, Max MP: +1060, Weapon Mastery: 67%
Level 24: ATT: +37, Defense: +880, Max HP: +1080, Max MP: +1080, Weapon Mastery: 67%
Level 25: ATT: +38, Defense: +900, Max HP: +1100, Max MP: +1100, Weapon Mastery: 68%
Level 26: ATT: +38, Defense: +920, Max HP: +1120, Max MP: +1120, Weapon Mastery: 68%
Level 27: ATT: +39, Defense: +940, Max HP: +1140, Max MP: +1140, Weapon Mastery: 69%
Level 28: ATT: +39, Defense: +960, Max HP: +1160, Max MP: +1160, Weapon Mastery: 69%
Level 29: ATT: +40, Defense: +980, Max HP: +1180, Max MP: +1180, Weapon Mastery: 70%
Level 30: ATT: +40, Defense: +1000, Max HP: +1200, Max MP: +1200, Weapon Mastery: 70%
Level 31: ATT: +41, Defense: +1020, Max HP: +1220, Max MP: +1220, Weapon Mastery: 71%
Level 32: ATT: +41, Defense: +1040, Max HP: +1240, Max MP: +1240, Weapon Mastery: 71%

The two extra levels can be obtained from Combat Orders.