Holy Arrow

From MapleWiki
Revision as of 02:09, 27 June 2011 by ToaArrol (talk | contribs)
Jump to navigation Jump to search

Holy Arrow.gif

Description

Fires holy arrows at an enemy. Applies major damage to undead and devil-based monsters.

Master Level: 30

Type: Active

Skill Progression By Level

  1. MP Cost: 12, Damage: 266%
  2. MP Cost: 12, Damage: 272%
  3. MP Cost: 12, Damage: 278%
  4. MP Cost: 12, Damage: 284%
  5. MP Cost: 12, Damage: 290%
  6. MP Cost: 12, Damage: 296%
  7. MP Cost: 12, Damage: 302%
  8. MP Cost: 12, Damage: 308%
  9. MP Cost: 24, Damage: 314%
  10. MP Cost: 24, Damage: 320%
  11. MP Cost: 24, Damage: 326%
  12. MP Cost: 24, Damage: 332%
  13. MP Cost: 24, Damage: 338%
  14. MP Cost: 24, Damage: 344%
  15. MP Cost: 24, Damage: 350%
  16. MP Cost: 24, Damage: 356%
  17. MP Cost: 36, Damage: 362%
  18. MP Cost: 36, Damage: 368%
  19. MP Cost: 36, Damage: 374%
  20. MP Cost: 36, Damage: 380%

Skill Progression By Level (PVP)

  1. MP Cost: 12, Damage: 305%
  2. MP Cost: 12, Damage: 310%
  3. MP Cost: 12, Damage: 315%
  4. MP Cost: 12, Damage: 320%
  5. MP Cost: 12, Damage: 325%
  6. MP Cost: 12, Damage: 330%
  7. MP Cost: 12, Damage: 335%
  8. MP Cost: 12, Damage: 340%
  9. MP Cost: 24, Damage: 345%
  10. MP Cost: 24, Damage: 350%
  11. MP Cost: 24, Damage: 355%
  12. MP Cost: 24, Damage: 360%
  13. MP Cost: 24, Damage: 365%
  14. MP Cost: 24, Damage: 370%
  15. MP Cost: 24, Damage: 375%
  16. MP Cost: 24, Damage: 380%
  17. MP Cost: 36, Damage: 385%
  18. MP Cost: 36, Damage: 390%
  19. MP Cost: 36, Damage: 395%
  20. MP Cost: 36, Damage: 400%


This is updated now and is fully correct for the Big Bang update!! Welcome all!!!!