Pyogo Mushroom: Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
*Weapon Attack: 66 | *Weapon Attack: 66 | ||
*Magic Attack: 110 | *Magic Attack: 110 | ||
==Obtained== | |||
*Avaiable from: | |||
**[[Gachapon]] in NLC | |||
{{Magician Weapons}} | {{Magician Weapons}} | ||
[[Category:Staves]] | [[Category:Staves]] |
Revision as of 01:23, 10 July 2009
Effects: Int +4 | Class: | Magician | |||||
Level: | 92 | ||||||
Sold for: 10,000 meso(s) | STR: | 0 | |||||
Upgrades available:7 | DEX: | 0 | |||||
Dropped in MapleGlobal by: Dreamy Ghost | INT: | 0 | |||||
Dropped in MapleSEA by: None | LUK: | 92 | |||||
Dropped in Japanese MapleStory by: Unknown | Fame: | 0 | |||||
Dropped in Korean MapleStory by: Unknown | Speed: | Fast | |||||
Dropped in MapleEurope by: Unknown | |||||||
Bought from: None | |||||||
Rewarded in quest(s): None | |||||||
Note: Extremely Rare... |
Other Effects
- Weapon Attack: 66
- Magic Attack: 110
Obtained
- Avaiable from:
- Gachapon in NLC