Memory Monk: Difference between revisions
Jump to navigation
Jump to search
RangerNick (talk | contribs) |
RangerNick (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
*MP: 195 | *MP: 195 | ||
*Experience: 1,900 | *Experience: 1,900 | ||
*Knock Back: | *Knock Back: 4,000 | ||
*Speed: | *Speed: -70 | ||
==Attack== | ==Attack== | ||
*Weapon Attack: | *Weapon Attack: 400 | ||
*Magic Attack: | *Magic Attack: 460 | ||
*Accuracy: | *Accuracy: 136 | ||
==Defense== | ==Defense== | ||
*Weapon Defense: | *Weapon Defense: 650 | ||
*Magic Defense: | *Magic Defense: 670 | ||
*Avoidability: 37 | *Avoidability: 37 | ||
==Elemental Weaknesses== | ==Elemental Weaknesses== | ||
*Most Effective: | *Most Effective: Non | ||
*Effective: | *Effective: Ice, Fire, Holy | ||
*Less Effective: | *Less Effective: Lightning, Posion | ||
*Non-Effective: | *Non-Effective: Heal | ||
==Common Location== | ==Common Location== |
Revision as of 10:13, 15 June 2009
Description
"A Monster from Time Temple, it can be found in Road of Remembrance."
Stats
- Level: 91
- HP: 41,000
- MP: 195
- Experience: 1,900
- Knock Back: 4,000
- Speed: -70
Attack
- Weapon Attack: 400
- Magic Attack: 460
- Accuracy: 136
Defense
- Weapon Defense: 650
- Magic Defense: 670
- Avoidability: 37
Elemental Weaknesses
- Most Effective: Non
- Effective: Ice, Fire, Holy
- Less Effective: Lightning, Posion
- Non-Effective: Heal
Common Location
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All |
---|---|---|---|---|---|
Items
Use | Etc. | Ores | Mesos |
---|---|---|---|
Skill Books
Warrior | Bowman | Magician | Thief | Pirate |
---|---|---|---|---|