Green Distinction: Difference between revisions
Jump to navigation
Jump to search
BlackArrow (talk | contribs) |
BlackArrow (talk | contribs) |
||
Line 4: | Line 4: | ||
== Type of Item == | == Type of Item == | ||
*Hat | *Armor: Hat | ||
==Required Stats== | ==Required Stats== | ||
Line 13: | Line 13: | ||
== Effects == | == Effects == | ||
*Weapon Defense: 28 ( | *Weapon Defense: 28 (24-30) | ||
*DEX: +2 (1- | *DEX: +2 (1-3) | ||
*Upgrades: 7 | *Upgrades Slots: 7 | ||
==NPC Value== | ==NPC Value== | ||
Line 23: | Line 23: | ||
*Dropped by: | *Dropped by: | ||
**[[Robo]] | **[[Robo]] | ||
**[[Ice Sentinel]] | |||
**[[Curse Eye]] | |||
*Rewarded in the following quests: | *Rewarded in the following quests: |
Revision as of 04:49, 9 June 2009
Description
- The green hat of a distinctive bowman.
Type of Item
- Armor: Hat
Required Stats
- Class: Bowman
- Level: 40
- STR: 40
- DEX: 130
Effects
- Weapon Defense: 28 (24-30)
- DEX: +2 (1-3)
- Upgrades Slots: 7
NPC Value
- 30,000 Mesos
Obtained
- Dropped by:
- Rewarded in the following quests:
- Rowen the Fairy And The Cursed Dolls (Random).