Gachapon:Mushroom Shrine: Difference between revisions
Jump to navigation
Jump to search
(→Armour) |
(→Weapon) |
||
Line 507: | Line 507: | ||
|- | |- | ||
! [[Black Paint Brush]] | ! [[Black Paint Brush]] | ||
! | |||
| One-Handed Axe | | One-Handed Axe | ||
| [[Common]] | | [[Common]] | ||
Line 513: | Line 513: | ||
|- | |- | ||
! [[Black Tube]] | ! [[Black Tube]] | ||
! | |||
| One-Handed Mace | | One-Handed Mace | ||
| [[Common]] | | [[Common]] | ||
Line 519: | Line 519: | ||
|- | |- | ||
! [[Black Umbrella]] | ! [[Black Umbrella]] | ||
! | |||
| One-Handed Sword | | One-Handed Sword | ||
| [[Common]] | | [[Common]] | ||
Line 525: | Line 525: | ||
|- | |- | ||
! [[Blood Avarice]] | ! [[Blood Avarice]] | ||
! | |||
| Claw | | Claw | ||
| [[Thief]] | | [[Thief]] | ||
Line 531: | Line 531: | ||
|- | |- | ||
! [[Blood Snowboard]] | ! [[Blood Snowboard]] | ||
! | |||
| Pole Arm | | Pole Arm | ||
| [[Common]] | | [[Common]] | ||
Line 537: | Line 537: | ||
|- | |- | ||
! [[Daiwa]] | ! [[Daiwa]] | ||
! | |||
| Two-Handed Sword | | Two-Handed Sword | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 543: | Line 543: | ||
|- | |- | ||
! [[Diamond Dagger]] | ! [[Diamond Dagger]] | ||
! | |||
| Dagger | | Dagger | ||
| [[Thief]] | | [[Thief]] | ||
Line 549: | Line 549: | ||
|- | |- | ||
! [[Doomsday Staff]] | ! [[Doomsday Staff]] | ||
! | |||
| Staff | | Staff | ||
| [[Magician]] | | [[Magician]] | ||
Line 555: | Line 555: | ||
|- | |- | ||
! [[Dark Slain]] | ! [[Dark Slain]] | ||
! | |||
| Claw | | Claw | ||
| [[Thief]] | | [[Thief]] | ||
Line 561: | Line 561: | ||
|- | |- | ||
! [[Frying Pan]] | ! [[Frying Pan]] | ||
! | |||
| One-Handed Mace | | One-Handed Mace | ||
| [[Common]] | | [[Common]] | ||
Line 567: | Line 567: | ||
|- | |- | ||
! [[Green Paint Brush]] | ! [[Green Paint Brush]] | ||
! | |||
| One-Handed Axe | | One-Handed Axe | ||
| [[Common]] | | [[Common]] | ||
Line 573: | Line 573: | ||
|- | |- | ||
! [[Hammer]] | ! [[Hammer]] | ||
! | |||
| One-Handed Mace | | One-Handed Mace | ||
| [[Common]] | | [[Common]] | ||
Line 579: | Line 579: | ||
|- | |- | ||
! [[Hinomaru Fan]] | ! [[Hinomaru Fan]] | ||
! | |||
| Wand | | Wand | ||
| [[Magician]] | | [[Magician]] | ||
Line 585: | Line 585: | ||
|- | |- | ||
! [[Janitor's Mop]] | ! [[Janitor's Mop]] | ||
! | |||
| Pole Arm | | Pole Arm | ||
| [[Warrior]]<br/>[[Thief]]<br/>[[Bowman]] | | [[Warrior]]<br/>[[Thief]]<br/>[[Bowman]] | ||
Line 591: | Line 591: | ||
|- | |- | ||
! [[Japanese Map]] | ! [[Japanese Map]] | ||
! | |||
| Two-Handed Sword | | Two-Handed Sword | ||
| [[Common]] | | [[Common]] | ||
Line 597: | Line 597: | ||
|- | |- | ||
! [[Kage]] | ! [[Kage]] | ||
! | |||
| Staff | | Staff | ||
| [[Magician]] | | [[Magician]] | ||
Line 603: | Line 603: | ||
|- | |- | ||
! [[Kebob]] | ! [[Kebob]] | ||
! | |||
| Dagger | | Dagger | ||
| [[Common]] | | [[Common]] | ||
Line 609: | Line 609: | ||
|- | |- | ||
! [[Knuckle Mace]] | ! [[Knuckle Mace]] | ||
! | |||
| One-Handed Mace | | One-Handed Mace | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 615: | Line 615: | ||
|- | |- | ||
! [[Monkey Spanner]] | ! [[Monkey Spanner]] | ||
! | |||
| Two-Handed Mace | | Two-Handed Mace | ||
| [[Warrior]]<br/>[[Thief]]<br/>[[Bowman]] | | [[Warrior]]<br/>[[Thief]]<br/>[[Bowman]] | ||
Line 621: | Line 621: | ||
|- | |- | ||
! [[Niam]] | ! [[Niam]] | ||
! | |||
| Two-Handed Axe | | Two-Handed Axe | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 627: | Line 627: | ||
|- | |- | ||
! [[Pumpkin Spear]] | ! [[Pumpkin Spear]] | ||
! | |||
| Spear | | Spear | ||
| [[Common]] | | [[Common]] | ||
Line 633: | Line 633: | ||
|- | |- | ||
! [[Red Ski]] | ! [[Red Ski]] | ||
! | |||
| Spear | | Spear | ||
| [[Common]] | | [[Common]] | ||
Line 639: | Line 639: | ||
|- | |- | ||
! [[Serpent's Tongue]] | ! [[Serpent's Tongue]] | ||
! | |||
| Spear | | Spear | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 645: | Line 645: | ||
|- | |- | ||
! [[Shinobi Bracer]] | ! [[Shinobi Bracer]] | ||
! | |||
| Claw | | Claw | ||
| [[Thief]] | | [[Thief]] | ||
Line 651: | Line 651: | ||
|- | |- | ||
! [[Sledgehammer]] | ! [[Sledgehammer]] | ||
! | |||
| Two-Handed Mace | | Two-Handed Mace | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 657: | Line 657: | ||
|- | |- | ||
! [[Square Hammer]] | ! [[Square Hammer]] | ||
! | |||
| Two-Handed Mace | | Two-Handed Mace | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 663: | Line 663: | ||
|- | |- | ||
! [[Vaulter 2000]] | ! [[Vaulter 2000]] | ||
! | |||
| Bow | | Bow | ||
| [[Bowman]] | | [[Bowman]] |
Revision as of 19:21, 17 May 2009
Description
A list of the items available from the Gachapon at Mushroom Temple or Zipangu.
List
Armour
Weapon
Name | Picture | Type of Weapon | Class | Level |
---|---|---|---|---|
Black Paint Brush | One-Handed Axe | Common | 30 | |
Black Tube | One-Handed Mace | Common | 50 | |
Black Umbrella | One-Handed Sword | Common | 70 | |
Blood Avarice | Claw | Thief | 40 | |
Blood Snowboard | Pole Arm | Common | 60 | |
Daiwa | Two-Handed Sword | Warrior | 65 | |
Diamond Dagger | Dagger | Thief | 50 | |
Doomsday Staff | Staff | Magician | 102 | |
Dark Slain | Claw | Thief | 50 | |
Frying Pan | One-Handed Mace | Common | 30 | |
Green Paint Brush | One-Handed Axe | Common | 30 | |
Hammer | One-Handed Mace | Common | 15 | |
Hinomaru Fan | Wand | Magician | 60 | |
Janitor's Mop | Pole Arm | Warrior Thief Bowman |
25 | |
Japanese Map | Two-Handed Sword | Common | 50 | |
Kage | Staff | Magician | 85 | |
Kebob | Dagger | Common | 75 | |
Knuckle Mace | One-Handed Mace | Warrior | 65 | |
Monkey Spanner | Two-Handed Mace | Warrior Thief Bowman |
25 | |
Niam | Two-Handed Axe | Warrior | 35 | |
Pumpkin Spear | Spear | Common | 25 | |
Red Ski | Spear | Common | 13 | |
Serpent's Tongue | Spear | Warrior | 50 | |
Shinobi Bracer | Claw | Thief | 55 | |
Sledgehammer | Two-Handed Mace | Warrior | 35 | |
Square Hammer | Two-Handed Mace | Warrior | 20 | |
Vaulter 2000 | Bow | Bowman | 40 |
Useable Items
Name | Picture | Type of Item |
---|---|---|
Amorian Rice Cookie | Food | |
Melting Cheese | Food | |
Mushroom Miso Ramen | Food | |
Crystalized Pineapple Chew 1 | Food | |
Warrior Elixir | Potion |
ETC Items
Name | Picture |
---|---|
Fire Raccoon Eraser |