Gachapon:Mushroom Shrine: Difference between revisions
Jump to navigation
Jump to search
(→Armour) |
(→Armour) |
||
Line 340: | Line 340: | ||
|- | |- | ||
! [[Dark Starlight (M)]] | ! [[Dark Starlight (M)]] | ||
! | |||
| Overall | | Overall | ||
| [[Magician]] | | [[Magician]] | ||
Line 347: | Line 347: | ||
|- | |- | ||
! [[Dark Tiberian]] | ! [[Dark Tiberian]] | ||
! | |||
| Hat | | Hat | ||
| [[Thief]] | | [[Thief]] | ||
Line 354: | Line 354: | ||
|- | |- | ||
! [[Dark-Silver Stealer Pants (M)]] | ! [[Dark-Silver Stealer Pants (M)]] | ||
! | |||
| Bottom | | Bottom | ||
| [[Thief]] | | [[Thief]] | ||
Line 361: | Line 361: | ||
|- | |- | ||
! [[Eclipse Cloak]] | ! [[Eclipse Cloak]] | ||
! | |||
| Cape | | Cape | ||
| [[Common]] | | [[Common]] | ||
Line 368: | Line 368: | ||
|- | |- | ||
! [[Green Bandana]] | ! [[Green Bandana]] | ||
! | |||
| Hat | | Hat | ||
| [[Common]] | | [[Common]] | ||
Line 375: | Line 375: | ||
|- | |- | ||
! [[Grey Bandana]] | ! [[Grey Bandana]] | ||
! | |||
| Hat | | Hat | ||
| [[Common]] | | [[Common]] | ||
Line 382: | Line 382: | ||
|- | |- | ||
! [[Old Steel Nordic Helm]] | ! [[Old Steel Nordic Helm]] | ||
! | |||
| Hat | | Hat | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 389: | Line 389: | ||
|- | |- | ||
! [[Pink Adventurer Cape]] | ! [[Pink Adventurer Cape]] | ||
! | |||
| Cape | | Cape | ||
| [[Common]] | | [[Common]] | ||
Line 396: | Line 396: | ||
|- | |- | ||
! [[Pink Bandana]] | ! [[Pink Bandana]] | ||
! | |||
| Hat | | Hat | ||
| [[Common]] | | [[Common]] | ||
Line 403: | Line 403: | ||
|- | |- | ||
! [[Purple Adventurer Cape]] | ! [[Purple Adventurer Cape]] | ||
! | |||
| Cape | | Cape | ||
| [[Common]] | | [[Common]] | ||
Line 410: | Line 410: | ||
|- | |- | ||
! [[Purple Bandana]] | ! [[Purple Bandana]] | ||
! | |||
| Hat | | Hat | ||
| [[Common]] | | [[Common]] | ||
Line 424: | Line 424: | ||
|- | |- | ||
! [[Purple Work Glove]] | ! [[Purple Work Glove]] | ||
! | |||
| Glove | | Glove | ||
| [[Common]] | | [[Common]] | ||
Line 431: | Line 431: | ||
|- | |- | ||
! [[Red Work Glove]] | ! [[Red Work Glove]] | ||
! | |||
| Glove | | Glove | ||
| [[Common]] | | [[Common]] | ||
Line 438: | Line 438: | ||
|- | |- | ||
! [[Silver Black Stealer Pants (M)]] | ! [[Silver Black Stealer Pants (M)]] | ||
! | |||
| Bottom | | Bottom | ||
| [[Thief]] | | [[Thief]] | ||
Line 445: | Line 445: | ||
|- | |- | ||
! [[Silver Strap Shoes]] | ! [[Silver Strap Shoes]] | ||
! | |||
| Shoes | | Shoes | ||
| [[Common]] | | [[Common]] | ||
Line 459: | Line 459: | ||
|- | |- | ||
! [[Skull Earrings]] | ! [[Skull Earrings]] | ||
! | |||
| Earrings | | Earrings | ||
| [[Common]] | | [[Common]] | ||
Line 466: | Line 466: | ||
|- | |- | ||
! [[Skull Shield]] | ! [[Skull Shield]] | ||
! | |||
| Shield | | Shield | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 473: | Line 473: | ||
|- | |- | ||
! [[Umber Shouldermail Pants (M)]] | ! [[Umber Shouldermail Pants (M)]] | ||
! | |||
| Bottom | | Bottom | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 480: | Line 480: | ||
|- | |- | ||
! [[Yellow Adventurer Cape]] | ! [[Yellow Adventurer Cape]] | ||
! | |||
| Cape | | Cape | ||
| [[Common]] | | [[Common]] | ||
Line 487: | Line 487: | ||
|- | |- | ||
! [[Yellow Snowshoes]] | ! [[Yellow Snowshoes]] | ||
! | |||
| Shoes | | Shoes | ||
| [[Common]] | | [[Common]] | ||
Line 494: | Line 494: | ||
|- | |- | ||
! [[Yellow Work Glove]] | ! [[Yellow Work Glove]] | ||
! | |||
| Gloves | | Gloves | ||
| [[Common]] | | [[Common]] |
Revision as of 11:39, 17 May 2009
Description
A list of the items available from the Gachapon at Mushroom Temple or Zipangu.
List
Armour
Weapon
Name | Picture | Type of Weapon | Class | Level |
---|---|---|---|---|
Black Paint Brush | One-Handed Axe | Common | 30 | |
Black Tube | One-Handed Mace | Common | 50 | |
Black Umbrella | One-Handed Sword | Common | 70 | |
Blood Avarice | Claw | Thief | 40 | |
Blood Snowboard | Pole Arm | Common | 60 | |
Daiwa | Two-Handed Sword | Warrior | 65 | |
Diamond Dagger | Dagger | Thief | 50 | |
Doomsday Staff | Staff | Magician | 102 | |
Dark Slain | Claw | Thief | 50 | |
Frying Pan | One-Handed Mace | Common | 30 | |
Green Paint Brush | One-Handed Axe | Common | 30 | |
Hammer | One-Handed Mace | Common | 15 | |
Hinomaru Fan | Wand | Magician | 60 | |
Janitor's Mop | Pole Arm | Warrior Thief Bowman |
25 | |
Japanese Map | Two-Handed Sword | Common | 50 | |
Kage | Staff | Magician | 85 | |
Kebob | Dagger | Common | 75 | |
Knuckle Mace | One-Handed Mace | Warrior | 65 | |
Monkey Spanner | Two-Handed Mace | Warrior Thief Bowman |
25 | |
Niam | Two-Handed Axe | Warrior | 35 | |
Pumpkin Spear | Spear | Common | 25 | |
Red Ski | Spear | Common | 13 | |
Serpent's Tongue | Spear | Warrior | 50 | |
Shinobi Bracer | Claw | Thief | 55 | |
Sledgehammer | Two-Handed Mace | Warrior | 35 | |
Square Hammer | Two-Handed Mace | Warrior | 20 | |
Vaulter 2000 | Bow | Bowman | 40 |
Useable Items
Name | Picture | Type of Item |
---|---|---|
Amorian Rice Cookie | Food | |
Melting Cheese | Food | |
Mushroom Miso Ramen | Food | |
Crystalized Pineapple Chew 1 | Food | |
Warrior Elixir | Potion |
ETC Items
Name | Picture |
---|---|
Fire Raccoon Eraser |