Royal Cactus/Royal Catus: Difference between revisions
Jump to navigation
Jump to search
m (→Drops) |
Yongjianrong (talk | contribs) (→Drops) |
||
Line 39: | Line 39: | ||
|[[Blue Lutia]] | |[[Blue Lutia]] | ||
|[[Nimble Wristguard]] | |[[Nimble Wristguard]] | ||
|<br /> | |[[Dark Hunter's Armor (M)]]<br>[[Dark Hunter's Armor Pants (M)]]<br /> | ||
|[[Hard Leather Gloves]] | |[[Hard Leather Gloves]] | ||
|[[Lollipop]] | |[[Lollipop]] | ||
|[[Blue Potion]]<br />[[Desert Mist]]<br />[[Wizard Potion]]<br />[[Orange Potion]] | |[[Blue Potion]]<br />[[Desert Mist]]<br />[[Wizard Potion]]<br />[[Orange Potion]]<br>[[Arrow for Bow]]<br>[[Arrow for Crossbow]]<br>[[10% Scroll for Cape for Magic Defense]]<br[[10% Scroll for One-Handed Bow for Accuracy]] | ||
|[[Cactus Flower]]<br />[[Sapphire Ore]]<br />[[Lidium Ore]]<br />[[Topaz Ore]]<br />[[Wisdom Crystal Ore]] | |[[Cactus Flower]]<br />[[Sapphire Ore]]<br />[[Lidium Ore]]<br />[[Topaz Ore]]<br />[[Wisdom Crystal Ore]] | ||
|53-78 | |53-78 |
Revision as of 13:41, 10 May 2009
Description
Stats
Level: 28
HP: 750
MP: 0
Exp: 55
Speed: -50
Knock-back: 1
Attack
Weapon Attack: 105
Magic Attack: 0
Accuracy: 60
Defense
Weapon Defense: 40
Magic Defense: 40
Avoidability: 10
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Great Brown Helmet | Blue Lutia | Nimble Wristguard | Dark Hunter's Armor (M) Dark Hunter's Armor Pants (M) |
Hard Leather Gloves | Lollipop | Blue Potion Desert Mist Wizard Potion Orange Potion Arrow for Bow Arrow for Crossbow 10% Scroll for Cape for Magic Defense<br10% Scroll for One-Handed Bow for Accuracy |
Cactus Flower Sapphire Ore Lidium Ore Topaz Ore Wisdom Crystal Ore |
53-78 |