Dragon Fury: Spear: Difference between revisions
Drshadow910 (talk | contribs) |
|||
Line 13: | Line 13: | ||
# [[Category:Dragon Knight Skills]] | # [[Category:Dragon Knight Skills]] | ||
1. HP -20, MP -10; Basic attack 80% | |||
2. HP -20, MP -10; Basic attack 90% | |||
3. HP -20, MP -10; Basic attack 100% | |||
4. HP -20, MP -10; Basic attack 110% | |||
5. HP -20, MP -10; Basic attack 120% | |||
6. HP -20, MP -10; Basic attack 130% | |||
7. HP -20, MP -10; Basic attack 140% | |||
8. HP -20, MP -10; Basic attack 150% | |||
9. HP -20, MP -10; Basic attack 160% | |||
10. HP -20, MP -10; Basic attack 170% | |||
11. HP -25, MP -15; Basic attack 175% | |||
12. HP -25, MP -15; Basic attack 180% | |||
13. HP -25, MP -15; Basic attack 185% | |||
14. HP -25, MP -15; Basic attack 190% | |||
15. HP -25, MP -15; Basic attack 195% | |||
16. HP -25, MP -15; Basic attack 200% | |||
17. HP -25, MP -15; Basic attack 205% | |||
18. HP -25, MP -15; Basic attack 210% | |||
19. HP -25, MP -15; Basic attack 215% | |||
20. HP -25, MP -15; Basic attack 220% | |||
21. HP -30, MP -20; Basic attack 223% | |||
22. HP -30, MP -20; Basic attack 226% | |||
23. HP -30, MP -20; Basic attack 229% | |||
24. HP -30, MP -20; Basic attack 232% | |||
25. HP -30, MP -20; Basic attack 235% | |||
26. HP -30, MP -20; Basic attack 238% | |||
27. HP -30, MP -20; Basic attack 241% | |||
28. HP -30, MP -20; Basic attack 244% | |||
29. HP -30, MP -20; Basic attack 247% | |||
30. HP -30, MP -20; Basic attack 250% |
Revision as of 17:34, 18 March 2009
Description
Attack multiple enemies by swinging your spear. It only works with a spear in hand.
Master Level: 30
Type: Active
Note: Add points to this skill, its really good because how it stabs the opponent(s) increasing its damage. See Dragon Fury: Spear
Skill Progression By Level
1. HP -20, MP -10; Basic attack 80% 2. HP -20, MP -10; Basic attack 90% 3. HP -20, MP -10; Basic attack 100% 4. HP -20, MP -10; Basic attack 110% 5. HP -20, MP -10; Basic attack 120% 6. HP -20, MP -10; Basic attack 130% 7. HP -20, MP -10; Basic attack 140% 8. HP -20, MP -10; Basic attack 150% 9. HP -20, MP -10; Basic attack 160% 10. HP -20, MP -10; Basic attack 170% 11. HP -25, MP -15; Basic attack 175% 12. HP -25, MP -15; Basic attack 180% 13. HP -25, MP -15; Basic attack 185% 14. HP -25, MP -15; Basic attack 190% 15. HP -25, MP -15; Basic attack 195% 16. HP -25, MP -15; Basic attack 200% 17. HP -25, MP -15; Basic attack 205% 18. HP -25, MP -15; Basic attack 210% 19. HP -25, MP -15; Basic attack 215% 20. HP -25, MP -15; Basic attack 220% 21. HP -30, MP -20; Basic attack 223% 22. HP -30, MP -20; Basic attack 226% 23. HP -30, MP -20; Basic attack 229% 24. HP -30, MP -20; Basic attack 232% 25. HP -30, MP -20; Basic attack 235% 26. HP -30, MP -20; Basic attack 238% 27. HP -30, MP -20; Basic attack 241% 28. HP -30, MP -20; Basic attack 244% 29. HP -30, MP -20; Basic attack 247% 30. HP -30, MP -20; Basic attack 250%