Blank Shot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (pluralized "seconds") |
||
Line 16: | Line 16: | ||
# Level 4: -10 MP, 72% Damage, Stuns for 1 second, Targets 1 enemy | # Level 4: -10 MP, 72% Damage, Stuns for 1 second, Targets 1 enemy | ||
# Level 5: -10 MP, 75% Damage, Stuns for 1 second, Targets 1 enemy | # Level 5: -10 MP, 75% Damage, Stuns for 1 second, Targets 1 enemy | ||
# Level 6: -15 MP, 78% Damage, Stuns for 2 | # Level 6: -15 MP, 78% Damage, Stuns for 2 seconds, Targets 1 enemy | ||
# Level 7: -15 MP, 81% Damage, Stuns for 2 | # Level 7: -15 MP, 81% Damage, Stuns for 2 seconds, Targets 1 enemy | ||
# Level 8: -15 MP, 84% Damage, Stuns for 2 | # Level 8: -15 MP, 84% Damage, Stuns for 2 seconds, Targets 1 enemy | ||
# Level 9: -15 MP, 87% Damage, Stuns for 2 | # Level 9: -15 MP, 87% Damage, Stuns for 2 seconds, Targets 1 enemy | ||
# Level 10: -15 MP, 90% Damage, Stuns for 2 | # Level 10: -15 MP, 90% Damage, Stuns for 2 seconds, Targets 1 enemy | ||
# Level 11: -20 MP, 93% Damage, Stuns for 3 | # Level 11: -20 MP, 93% Damage, Stuns for 3 seconds, Targets 1 enemy | ||
# Level 12: -20 MP, 96% Damage, Stuns for 3 | # Level 12: -20 MP, 96% Damage, Stuns for 3 seconds, Targets 1 enemy | ||
# Level 13: -20 MP, 99% Damage, Stuns for 3 | # Level 13: -20 MP, 99% Damage, Stuns for 3 seconds, Targets 1 enemy | ||
# Level 14: -20 MP, 102% Damage, Stuns for 3 | # Level 14: -20 MP, 102% Damage, Stuns for 3 seconds, Targets 1 enemy | ||
# Level 15: -20 MP, 105% Damage, Stuns for 3 | # Level 15: -20 MP, 105% Damage, Stuns for 3 seconds, Targets 1 enemy | ||
# Level 16: -25 MP, 108% Damage, Stuns for 4 | # Level 16: -25 MP, 108% Damage, Stuns for 4 seconds, Targets 1 enemy | ||
# Level 17: -25 MP, 111% Damage, Stuns for 4 | # Level 17: -25 MP, 111% Damage, Stuns for 4 seconds, Targets 1 enemy | ||
# Level 18: -25 MP, 114% Damage, Stuns for 4 | # Level 18: -25 MP, 114% Damage, Stuns for 4 seconds, Targets 1 enemy | ||
# Level 19: -25 MP, 117% Damage, Stuns for 4 | # Level 19: -25 MP, 117% Damage, Stuns for 4 seconds, Targets 1 enemy | ||
# Level 20: -25 MP, 120% Damage, Stuns for 4 | # Level 20: -25 MP, 120% Damage, Stuns for 4 seconds, Targets 1 enemy | ||
[[Category:Gunslinger Skills]] | [[Category:Gunslinger Skills]] |
Revision as of 07:31, 31 December 2008
Description
This skill allows you to pretend to shoot a gun, faking out the monsters. Instead of firing bullets, it'll fire a flag. This will temporarily stun up to 2 monsters.
Master Level: 20
Type: Active
Skill Progression by Level
- Level 1: -10 MP, 63% Damage, Stuns for 1 second, Targets 1 enemy
- Level 2: -10 MP, 66% Damage, Stuns for 1 second, Targets 1 enemy
- Level 3: -10 MP, 69% Damage, Stuns for 1 second, Targets 1 enemy
- Level 4: -10 MP, 72% Damage, Stuns for 1 second, Targets 1 enemy
- Level 5: -10 MP, 75% Damage, Stuns for 1 second, Targets 1 enemy
- Level 6: -15 MP, 78% Damage, Stuns for 2 seconds, Targets 1 enemy
- Level 7: -15 MP, 81% Damage, Stuns for 2 seconds, Targets 1 enemy
- Level 8: -15 MP, 84% Damage, Stuns for 2 seconds, Targets 1 enemy
- Level 9: -15 MP, 87% Damage, Stuns for 2 seconds, Targets 1 enemy
- Level 10: -15 MP, 90% Damage, Stuns for 2 seconds, Targets 1 enemy
- Level 11: -20 MP, 93% Damage, Stuns for 3 seconds, Targets 1 enemy
- Level 12: -20 MP, 96% Damage, Stuns for 3 seconds, Targets 1 enemy
- Level 13: -20 MP, 99% Damage, Stuns for 3 seconds, Targets 1 enemy
- Level 14: -20 MP, 102% Damage, Stuns for 3 seconds, Targets 1 enemy
- Level 15: -20 MP, 105% Damage, Stuns for 3 seconds, Targets 1 enemy
- Level 16: -25 MP, 108% Damage, Stuns for 4 seconds, Targets 1 enemy
- Level 17: -25 MP, 111% Damage, Stuns for 4 seconds, Targets 1 enemy
- Level 18: -25 MP, 114% Damage, Stuns for 4 seconds, Targets 1 enemy
- Level 19: -25 MP, 117% Damage, Stuns for 4 seconds, Targets 1 enemy
- Level 20: -25 MP, 120% Damage, Stuns for 4 seconds, Targets 1 enemy