Electrophant: Difference between revisions
Jump to navigation
Jump to search
m (→Drops) |
(→Drops) |
||
Line 38: | Line 38: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Zard]] | |[[Zard]] | ||
|<br /> | |[[Green Matty]]<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|[[Speed Pill]] | |[[Speed Pill]] | ||
|[[Hyper Glyph]]<br />[[Diamond Ore]]<br />[[Sparkplug]]<br />[[T-1 socket adapter]] | |[[Hyper Glyph]]- Quest only item <br />[[Diamond Ore]]<br />[[Sparkplug]]<br />[[T-1 socket adapter]] | ||
|109-139 | |109-139 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" |
Revision as of 20:12, 25 November 2008
Description
Stats
Level: 41
HP: 1600
MP: 80
Experience: 95
Knock Back: 500
Speed: ?
Attack
Weapon Attack: 130
Magic Attack: 0
Accuracy: 160
Defense
Weapon Defense: 90
Magic Defense: 110
Avoidability: 28
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Zard | Green Matty |
Speed Pill | Hyper Glyph- Quest only item Diamond Ore Sparkplug T-1 socket adapter |
109-139 |