Cube Slime: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Swordholder (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
MP: 0 <br> | MP: 0 <br> | ||
Exp: 62 <br> | Exp: 62 <br> | ||
Speed: | Speed: -20 <br> | ||
Knock-back: 0 <Br> | Knock-back: 0 <Br> | ||
==Attack== | ==Attack== | ||
Weapon Attack: | Weapon Attack: 90 <br> | ||
Magic Attack: 0 <br> | Magic Attack: 0 <br> | ||
Accuracy: | Accuracy: 70 <br> | ||
==Defense== | ==Defense== | ||
Weapon Defense: | Weapon Defense: 40 <br> | ||
Magic Defense: | Magic Defense: 40 <br> | ||
Avoidability: 12 <br> | Avoidability: 12 <br> | ||
Revision as of 06:24, 7 September 2008
Description
Stats
Level: 32
HP: 1,000
MP: 0
Exp: 62
Speed: -20
Knock-back: 0
Attack
Weapon Attack: 90
Magic Attack: 0
Accuracy: 70
Defense
Weapon Defense: 40
Magic Defense: 40
Avoidability: 12