Rain's Maple Quiz: Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) mNo edit summary |
|||
Line 6: | Line 6: | ||
# Answer the 7 questions that she asks. The questions are fairly simple; you will get a certain amount of experience per correct answer, shown in the list below: | # Answer the 7 questions that she asks. The questions are fairly simple; you will get a certain amount of experience per correct answer, shown in the list below: | ||
*First question: 2 | *First question: 2 | ||
*Second question: 4 | *Second question: 4 | ||
*Third question: 6 | *Third question: 6 | ||
*Fourth question: 10 | *Fourth question: 10 | ||
*Fifth question: 10 | *Fifth question: 10 | ||
*Sixth question: 10 | *Sixth question: 10 | ||
*Seventh question: | *Seventh question: 30 | ||
(list needs clarification) | (list needs clarification) |
Revision as of 13:12, 25 March 2006
Description
- Talk to Rain.
- Answer the 7 questions that she asks. The questions are fairly simple; you will get a certain amount of experience per correct answer, shown in the list below:
- First question: 2
- Second question: 4
- Third question: 6
- Fourth question: 10
- Fifth question: 10
- Sixth question: 10
- Seventh question: 30
(list needs clarification)
Rewards:
- 62 Experience in total