Jr. Boogie: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Yongjianrong (talk | contribs) |
||
Line 1: | Line 1: | ||
= Description = | ==Description== | ||
[[Image:Jr_Boogie.PNG]] | [[Image:Jr_Boogie.PNG]] | ||
Jr. Boogie may look charming in its round appearance, but it disables the skills and drops curses down on the travelers. Should never ever be underestimated for its apperance. Makes a random appearance anywhere in the world. | |||
== Stats == | == Stats == | ||
Level: 35 <Br> | |||
HP: 1,700 <br> | |||
MP: 300 <Br> | |||
Experience: 150 <Br> | |||
Knock Back: 500 <BR> | |||
Speed: -15 <br> | |||
== Attack == | == Attack == | ||
Weapon Attack: 90 <Br> | |||
Magic Attack: 0 <Br> | |||
Accuracy: 150 <br> | |||
== Defense == | |||
Weapon Defence: 120 <Br> | |||
Magic Defence: 155 <Br> | |||
Avoidability: 27 <br> | |||
==Inflict Status (Skills)== | ==Inflict Status (Skills)== | ||
*[[Seal]] | *[[Seal]] | ||
*[[Darkness]] | *[[Darkness]] | ||
Line 35: | Line 27: | ||
*[[Curse]] | *[[Curse]] | ||
== | ==Common Location== | ||
*[[Land of Wild Boar I]] | |||
* | *[[Deep Ant Tunnel I]] | ||
* | *[[Cave of Evil Eye I]] | ||
* | *[[Cave of Evil Eye II]] | ||
*[[Cave of Evil Eye III]] | |||
*[[Cave of Evil Eye IV]] | |||
*[[The Grave of Mushmom]] | |||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior |
Revision as of 05:26, 11 August 2008
Description
Jr. Boogie may look charming in its round appearance, but it disables the skills and drops curses down on the travelers. Should never ever be underestimated for its apperance. Makes a random appearance anywhere in the world.
Stats
Level: 35
HP: 1,700
MP: 300
Experience: 150
Knock Back: 500
Speed: -15
Attack
Weapon Attack: 90
Magic Attack: 0
Accuracy: 150
Defense
Weapon Defence: 120
Magic Defence: 155
Avoidability: 27
Inflict Status (Skills)
Common Location
- Land of Wild Boar I
- Deep Ant Tunnel I
- Cave of Evil Eye I
- Cave of Evil Eye II
- Cave of Evil Eye III
- Cave of Evil Eye IV
- The Grave of Mushmom
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Jr. Boogie's Horn | 100-139 |
Notes
- There are two types of Jr. Boogies. Jr Boogie 1 inflicts seal and curse, while Jr. Boogie 2 inflicts darkness and weakness.
- There actually is no regular, more powerful Boogie. The reason for the Jr. in front is unknown.