Thorns: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
}}}|| | }}}|| | ||
|- | |- | ||
| colspan="6"| '''Rewarded in quest(s):''' {{{quest|A chance to obtain this item by completing Umi's Ambition (Level 50) quest.(SEA). Deciphering the Scroll of Secrets (Global). Good Luck (Global) | | colspan="6"| '''Rewarded in quest(s):''' {{{quest|A chance to obtain this item by completing [[Umi's Ambition]] (Level 50) quest.(SEA). [[Deciphering the Scroll of Secrets]] (Global). [[Good Luck]] (Global) | ||
}}}<!--Weapon type: One-handed sword--> | }}}<!--Weapon type: One-handed sword--> | ||
|- | |- |
Revision as of 13:44, 8 July 2008
Effects: Magic Attack: 70 (63-78) | Class: | Magician | |||||
Level: | 55 | ||||||
Sold for: 150,000 meso(s) | STR: | 0 | |||||
Upgrades available: 7 | DEX: | 0 | |||||
Dropped in MapleGlobal by: Drake, Grupin, Dark Jr. Yeti, Water Goblin | INT: | 168 | |||||
Dropped in MapleSEA by: Mecateon, Chief Gray, MT-09, Water Goblin, Taurospear, Yeti & Pepe, Jr. Balrog | LUK: | 58 | |||||
Dropped in Japanese MapleStory by: Unknown | Fame: | 0 | |||||
Dropped in Korean MapleStory by: Unknown | Speed: | Normal | |||||
Dropped in MapleEurope by: Unknown | |||||||
Bought from: Forged by Rydole of Toy Factory Aparatus Room with 1 Staff Forging Manual, 1 Staff Forging Stimulator (optional), 2 Wisdom Crystals, 2 Black Crystals, 5 Gold Plates, 10 Silver Plates, 40 Screws and 200,000 mesos. | |||||||
Rewarded in quest(s): A chance to obtain this item by completing Umi's Ambition (Level 50) quest.(SEA). Deciphering the Scroll of Secrets (Global). Good Luck (Global) | |||||||
Note: N/A |