Double Shot (Pirate): Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:


== Skill Progression by Level ==
== Skill Progression by Level ==
# Level 1: 3 MP, Damage 41% x 2 Hits
# Level 1: 3 MP, Damage 61% x 2 Hits
# Level 2: 3 MP, Damage 42% x 2 Hits
# Level 2: 3 MP, Damage 62% x 2 Hits
# Level 3: 3 MP, Damage 43% x 2 Hits
# Level 3: 3 MP, Damage 63% x 2 Hits
# Level 4: 3 MP, Damage 44% x 2 Hits
# Level 4: 3 MP, Damage 64% x 2 Hits
# Level 5: 3 MP, Damage 45% x 2 Hits
# Level 5: 3 MP, Damage 65% x 2 Hits
# Level 6: 6 MP, Damage 46% x 2 Hits
# Level 6: 6 MP, Damage 66% x 2 Hits
# Level 7: 6 MP, Damage 47% x 2 Hits
# Level 7: 6 MP, Damage 67% x 2 Hits
# Level 8: 6 MP, Damage 48% x 2 Hits
# Level 8: 6 MP, Damage 68% x 2 Hits
# Level 9: 6 MP, Damage 49% x 2 Hits
# Level 9: 6 MP, Damage 69% x 2 Hits
# Level 10: 6 MP, Damage 50% x 2 Hits
# Level 10: 6 MP, Damage 70% x 2 Hits
# Level 11: 9 MP, Damage 51% x 2 Hits
# Level 11: 9 MP, Damage 71% x 2 Hits
# Level 12: 9 MP, Damage 52% x 2 Hits
# Level 12: 9 MP, Damage 72% x 2 Hits
# Level 13: 9 MP, Damage 53% x 2 Hits
# Level 13: 9 MP, Damage 73% x 2 Hits
# Level 14: 9 MP, Damage 54% x 2 Hits
# Level 14: 9 MP, Damage 74% x 2 Hits
# Level 15: 9 MP, Damage 55% x 2 Hits
# Level 15: 9 MP, Damage 75% x 2 Hits
# Level 16: 12 MP, Damage 56% x 2 Hits
# Level 16: 12 MP, Damage 76% x 2 Hits
# Level 17: 12 MP, Damage 57% x 2 Hits
# Level 17: 12 MP, Damage 77% x 2 Hits
# Level 18: 12 MP, Damage 58% x 2 Hits
# Level 18: 12 MP, Damage 78% x 2 Hits
# Level 19: 12 MP, Damage 59% x 2 Hits
# Level 19: 12 MP, Damage 79% x 2 Hits
# Level 20: 12 MP, Damage 60% x 2 Hits
# Level 20: 12 MP, Damage 80% x 2 Hits

Revision as of 18:25, 23 June 2008

Double Fire.png

Description

Attacks the enemy by firing two rounds at once.

Master Level: 20

Type: Active

Skill Progression by Level

  1. Level 1: 3 MP, Damage 61% x 2 Hits
  2. Level 2: 3 MP, Damage 62% x 2 Hits
  3. Level 3: 3 MP, Damage 63% x 2 Hits
  4. Level 4: 3 MP, Damage 64% x 2 Hits
  5. Level 5: 3 MP, Damage 65% x 2 Hits
  6. Level 6: 6 MP, Damage 66% x 2 Hits
  7. Level 7: 6 MP, Damage 67% x 2 Hits
  8. Level 8: 6 MP, Damage 68% x 2 Hits
  9. Level 9: 6 MP, Damage 69% x 2 Hits
  10. Level 10: 6 MP, Damage 70% x 2 Hits
  11. Level 11: 9 MP, Damage 71% x 2 Hits
  12. Level 12: 9 MP, Damage 72% x 2 Hits
  13. Level 13: 9 MP, Damage 73% x 2 Hits
  14. Level 14: 9 MP, Damage 74% x 2 Hits
  15. Level 15: 9 MP, Damage 75% x 2 Hits
  16. Level 16: 12 MP, Damage 76% x 2 Hits
  17. Level 17: 12 MP, Damage 77% x 2 Hits
  18. Level 18: 12 MP, Damage 78% x 2 Hits
  19. Level 19: 12 MP, Damage 79% x 2 Hits
  20. Level 20: 12 MP, Damage 80% x 2 Hits