Bombing Fish House: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) (New page: image:bombingfishhouse.gif <br> ==Description== Speed:0 <br> ==Attack== Weapon attack: 410 <br> Magic attack: 450 <br> Accuracy: 196 <br> ==Defense== Weapon defense: 840 <br> Magic ...) |
Yongjianrong (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
HP:40500 | |||
MP:190 | |||
Exp:0 | |||
Knock-back:0 | |||
Speed:0 <br> | Speed:0 <br> | ||
==Attack== | ==Attack== | ||
Line 13: | Line 16: | ||
Magic defense: 530 <br> | Magic defense: 530 <br> | ||
Avoidability: 35 <br> | Avoidability: 35 <br> | ||
==Common Location== | |||
*[[Deep Sea Gorge I]] | |||
*[[Deep Sea Gorge II]] | |||
*[[The Grave of a Wrecked Ship]] | |||
*[[Dangerous Sea Gorge II]] | |||
==Notes== | |||
Most effective magic: - <br> | |||
Effective magic: Holy <br> | |||
Less effective magic: Ice, Lightning, Fire, Poison <br> | |||
Non-effective magic: Heal Effective status: - <br> | |||
Unique Attack: Super Defence Up, summons up to 6 [[Goby|Gobies]] when dead. <br> | |||
[[Category: Vulnerable to Holy]] | |||
[[Category: Levels 81-90]] |
Revision as of 08:15, 24 May 2008
Description
HP:40500
MP:190
Exp:0
Knock-back:0
Speed:0
Attack
Weapon attack: 410
Magic attack: 450
Accuracy: 196
Defense
Weapon defense: 840
Magic defense: 530
Avoidability: 35
Common Location
Notes
Most effective magic: -
Effective magic: Holy
Less effective magic: Ice, Lightning, Fire, Poison
Non-effective magic: Heal Effective status: -
Unique Attack: Super Defence Up, summons up to 6 Gobies when dead.